Sierra Madre
Real Estate Market Update
Listings as of 02/17/11 at 9:05am Page 1
Property Type Residential Include Property Subtype Single Family County Los Angeles ZIP 91024 Statuses Active, Back Up Offer (8/21/2010 or after) , Pending (8/21/2010 or after) , Sold (1/15/2011 or after)
RESIDENTIAL
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price
700 Baldwin Ct Sierra Madre , 0 0 (0 0 0 0) 0 23029sf 02/08/11 0.00 9 525,000 525,000
334 Camillo Rd Sierra Madre 567, B1 5 4 (4 0 0 0) 3,299 15556sf 1951 02/08/11 257.35 9 849,000 849,000
650 Baldwin Ct Sierra Madre , 5 5 (5 0 0 0) 3,897 1941 02/07/11 320.76 9 1,200,000 1,250,000
380 N Lima St Sierra Madre 566, J1 5 4 (2 1 1 0) 3,466 18600sf 2005 07/12/10 360.65 220 1,390,000 1,250,000
431 E Montecito Sierra Madre 567, B2 4 3 (2 1 0 0) 1,754 12000sf 1925 09/24/10 370.01 135 749,000 649,000
1212 Arno Dr Sierra Madre 567, D1 4 4 (2 1 1 0) 3,223 13770sf 1979 10/29/10 371.70 110 1,198,000 1,198,000
259-259.5 Sturtevant Dr Sierra Madre 567, B1 5 4 (3 1 0 0) 2,118 14114sf 1947 09/09/10 372.52 160 890,000 789,000
654 Fairview Ave Sierra Madre 566, J1 4 3 (3 0 0 0) 3,385 8812sf 1993 02/01/11 383.46 16 1,298,000 1,298,000
177 Santa Anita Ct Sierra Madre 567, B2 3 2 (2 0 0 0) 1,611 6318sf 5607 12/30/10 387.96 49 699,000 625,000
1915 Liliano Pl Sierra Madre 567, C1 3 2 (2 0 0 0) 1,772 11500sf 1956 08/18/10 389.39 183 749,000 690,000
116 E Grandview Ave Sierra Madre , 3 2 (2 0 0 0) 1,820 9800sf 1961 12/17/10 398.35 62 725,000 725,000
234 Santa Anita Ct Sierra Madre 567, B2 3 1 (1 0 0 0) 1,336 7500sf 1909 01/03/11 410.93 45 575,000 549,000
163 San Gabriel Ct Sierra Madre 567, B2 3 2 (2 0 0 0) 1,301 0.130ac 1922 09/21/10 411.22 149 585,000 535,000
665 W Montecito Ave Sierra Madre 566, J2 4 3 (2 1 0 0) 2,370 8750sf 1984 01/07/11 411.39 41 975,000 975,000
327 Santa Anita Ct Sierra Madre 567, B2 3 2 (1 1 0 0) 1,686 7619sf 1963 01/07/11 412.22 41 695,000 695,000
461 N Sunnyside Ave Sierra Madre 566, J1 2 1 (1 0 0 0) 1,200 1953 12/02/10 419.17 77 529,900 503,002
536 W Highland Ave Sierra Madre 566, J2 4 4 (3 0 1 0) 3,543 8750sf 2007 02/12/11 421.96 2 1,495,000 1,495,000
461 W Orange Grove Ave Sierra Madre , 3 3 (1 1 1 0) 2,157 13300sf 1913 02/13/11 430.69 4 929,000 929,000
803 Woodland Dr Sierra Madre 537, B7 5 4 (4 0 0 0) 2,515 13112sf 2007 12/28/10 437.38 51 1,100,000 1,100,000
505 Lotus Ln Sierra Madre 567, C1 4 4 (4 0 0 0) 4,075 15021sf 1991 01/30/11 441.72 18 1,800,000 1,800,000
33 S Lima St Sierra Madre , 2 1 (1 0 0 0) 1,064 5100sf 1905 02/11/11 441.73 6 470,000 470,000
350 San Gabriel Ct Sierra Madre 567, B2 4 2 (1 1 0 0) 1,871 8540sf 1955 02/13/11 448.42 3 839,000 839,000
588 Lotus Ln Sierra Madre 567, C1 4 2 (1 1 0 0) 2,177 15682sf 1973 09/15/10 454.75 155 1,128,000 990,000
525 Lotus Ln Sierra Madre , 4 3 (3 0 0 0) 3,857 15009sf 1990 01/20/11 479.13 28 1,848,000 1,848,000
667 Camillo Rd Sierra Madre 567, C1 5 4 (2 2 0 0) 4,517 27917sf 2003 01/09/11 498.12 39 2,250,000 2,250,000
584 Acacia St Sierra Madre 567, C1 5 3 (3 0 0 0) 2,904 19000sf 1965 10/21/10 502.07 119 1,458,000 1,458,000
631 Chaparral Rd Sierra Madre 566, J1 2 1 (1 0 0 0) 1,182 11326sf 1955 01/23/11 506.77 24 619,000 599,000
807 Skyland Dr Sierra Madre 537, B7 2 1 (1 0 0 0) 1,100 2570sf 1924 06/07/10 522.73 255 600,000 575,000
430 E Laurel Ave Sierra Madre , 3 2 (1 0 1 0) 1,140 9360sf 1951 11/27/10 525.44 82 619,000 599,000
Listing Count 29 Averages 2,369           421.00  72   992,652   967,483    
High 2,250,000 Low 470,000 Median 839,000
BACK UP OFFER Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price
510 E Grandview Ave Sierra Madre , 4 2 (2 0 0 0) 1,453 9420sf 1950 02/15/11 343.43 2 499,000 499,000
590 Ramona Ave Sierra Madre , 3 3 (2 0 1 0) 2,450 10010sf 4507 01/28/11 366.94 76 899,000 899,000
535 N Hermosa Sierra Madre 567, A1 4 4 (3 1 0 0) 3,520 14519sf 02/05/11 383.52 112 1,350,000 1,350,000
207 W Carter Ave Sierra Madre 567, A1 2 3 (0 2 1 0) 1,281 9296sf 1936 02/01/11 390.24 175 499,900 499,900
430 E Montecito Ave Sierra Madre 567, B2 2 2 (1 1 0 0) 1,161 6000sf 1926 01/27/11 403.96 38 469,000 469,000
593 Sturtevant Dr Sierra Madre 567, B1 2 1 (1 0 0 0) 904 10775sf 1947 11/16/10 414.82 293 519,000 375,000
42 Windsor Ln Sierra Madre 567, A2 2 1 (1 0 0 0) 805 3500sf 1958 01/26/11 621.12 30 500,000 500,000
Listing Count 7 Averages 1,653           417.72  104   676,557   655,986    
High 1,350,000 Low 375,000 Median 499,900
PENDING Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price
559 Auburn Ave Sierra Madre 567, A1 4 4 (3 0 1 0) 3,086 10800sf 1962 02/04/11 226.83 8 700,000 700,000
260 Rancho Rd Sierra Madre 567, C3 3 4 (1 2 1 0) 2,143 28320sf 1949 10/19/10 252.92 0 542,000 542,000
52 Rancho Rd Sierra Madre 567, C2 3 2 (2 0 0 0) 1,796 9940sf 1957 01/28/11 355.74 24 638,900 638,900
359 W Sierra Madre Blvd Sierra Madre 566, J2 2 1 (1 0 0 0) 988 5600sf 1923 11/24/10 404.86 113 425,000 399,999
239 Wilson St Sierra Madre 566, J2 2 2 (1 0 1 0) 1,157 6747sf 1948 02/04/11 423.42 113 569,000 489,900
Listing Count 5 Averages 1,834           332.75  52   574,980   554,160    
High 700,000 Low 399,999 Median 542,000



Sierra Madre Sold Properties

SOLD Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP % LP
540 Lotus Ln Sierra Madre 567, C1 3 3 (2 0 1 0) 2,384 0.160ac 1979 01/31/11 232.80 82 659,900 569,900 555,000 97.39
535 Fairview Ave Sierra Madre 566, J1 3 2 (0 0 0 0) 2,200 8500sf 1965 01/26/11 293.18 222 695,000 645,000 645,000 100.00
131 W Bonita Ave Sierra Madre 567, A3 3 2 (1 1 0 0) 2,080 9997sf 1963 02/01/11 341.35 51 735,000 735,000 710,000 96.60
225 W Highland Ave Sierra Madre 567, A2 3 2 (2 0 0 0) 2,000 7500sf 1910 01/20/11 374.50 36 739,000 739,000 749,000 101.35
Listing Count 4 Averages 2,166           310.46  98   707,225   672,225   664,750   98.89
High 749,000 Low 555,000 Median 677,500
Report Count 45 Report Averages 2,176 400.40 77 871,702 846,858 664,750
Presented By: Teri Barton Lic: 01364182 / Keller Williams Realty Phone: 626-695-9179Lic: 01444805
Featured properties may not be listed by the office/agent presenting this brochure.
(RAP04 -0)
Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale.
Copyright ©2011 Rapattoni Corporation. All rights reserved.
U.S. Patent 6,910,045