Monrovia  Real Estate
Market

Listings as of 02/17/11 at 8:40am Page 1
Property Type Residential Include Property Subtype Single Family County Los Angeles ZIP 91016 Statuses Active, Sold (1/15/2011 or after)
RESIDENTIAL
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price
163 Melrose Ave Monrovia 567, G3 2 2 (2 0 0 0) 0 7473sf 1923 01/20/11 0.00 28 619,000 619,000
501 Hurstview Ave Monrovia , 4 3 (3 0 0 0) 2,050 6250sf 1951 01/17/11 165.37 31 370,000 339,000
125 E Cherry Ave Monrovia 567, G5 5 2 (2 0 0 0) 1,939 6704sf 1963 11/04/10 177.93 78 340,000 345,000
411 S Madison Ave Monrovia 567, E4 3 2 (1 1 0 0) 2,988 6432sf 1956 01/04/11 183.73 44 578,000 549,000
615 S California Ave Monrovia 567, H4 3 1 (1 0 0 0) 1,392 5600sf 1908 02/10/11 192.53 7 268,000 268,000
401 Monrovista Ave #F Monrovia 567, H6 3 2 (2 0 0 0) 1,433 2008 01/18/10 208.65 395 350,000 299,000
2592 Rochelle Ave Monrovia 597, G1 5 3 (2 1 0 0) 2,588 7700sf 2004 11/30/10 212.52 79 550,000 550,000(V)
2595 Rochelle Ave #8 Monrovia 597, G1 5 3 (2 1 0 0) 2,588 6500sf 2004 02/09/11 223.34 8 578,000 578,000
253 E Central Ave Monrovia 567, H6 3 1 (1 0 0 0) 1,264 8098sf 1938 11/02/09 229.83 356 275,000 290,500
1251 S California Ave Monrovia 567, H5 3 3 (3 0 0 0) 1,853 1154sf 1993 11/20/10 232.06 89 430,000 430,000
250 Brisbane St Monrovia 597, G1 4 2 (1 1 0 0) 2,010 10200sf 1948 01/17/11 232.84 31 468,000 468,000
2030 Peck Rd Monrovia 567, G7 4 2 (2 0 0 0) 1,879 6370sf 2007 11/12/10 244.81 97 485,000 460,000
325 W Central Ave Monrovia 567, G6 3 3 (3 0 0 0) 1,482 1513sf 2003 06/20/10 249.66 242 425,000 370,000
227 Brisbane St Monrovia 597, G1 3 2 (1 1 0 0) 1,296 0.210ac 1948 09/17/10 250.77 150 299,000 325,000
237 E Atara St Monrovia 567, G7 3 1 (1 0 0 0) 1,152 7680sf 1949 11/08/10 250.87 46 289,000 289,000
505 W Maple Ave Monrovia 567, H5 3 2 (2 0 0 0) 1,511 7800sf 1926 02/01/11 256.78 14 388,000 388,000
415 Maydee St Monrovia , 4 2 (2 0 0 0) 1,568 6030sf 1948 01/18/11 261.48 30 425,000 410,000
555 W Lemon Ave Monrovia 567, F4 4 3 (2 0 1 0) 1,599 5453sf 1995 08/25/10 262.66 111 390,000 420,000
319 N Ivy Ave Monrovia 567, G3 3 2 (1 1 0 0) 2,274 6250sf 1911 12/31/10 262.97 48 598,000 598,000
432 E Altern St Monrovia , 3 3 (3 0 0 0) 1,624 8122sf 1949 01/07/11 264.09 41 459,000 428,888
2447 S Myrtle Ave Monrovia 597, G1 3 2 (1 1 0 0) 1,219 5018sf 1962 11/18/10 266.53 91 399,900 324,900
751 E Foothill Blvd Monrovia 567, H3 5 2 (1 1 0 0) 1,838 8350sf 1911 11/26/10 269.31 82 495,000 495,000
201 W Colorado Blvd Monrovia 567, G4 3 5 (1 3 1 0) 2,536 7998sf 1900 09/30/10 272.08 136 690,000 690,000
519 Diamond St Monrovia 567, F6 3 2 (2 0 0 0) 1,428 12170sf 1978 01/13/11 280.04 35 425,900 399,900
430 Almond Ave Monrovia , 4 2 (2 0 0 0) 1,300 7048sf 1972 11/14/10 280.69 95 379,900 364,900
534 Diamond St Monrovia , 3 2 (2 0 0 0) 1,554 9690sf 1947 02/11/11 283.14 6 440,000 440,000
434 Joella St Monrovia , 3 2 (2 0 0 0) 1,502 7500sf 1948 01/22/11 285.62 26 429,000 429,000
627 W Lemon Ave #2 Monrovia 567, F4 4 2 (2 0 0 0) 1,602 5998sf 1951 01/08/11 292.76 40 509,900 469,000
20 Hidden Valley Rd Monrovia 567, G2 4 3 (2 1 0 0) 2,638 30056sf 1976 07/19/10 293.78 213 859,000 775,000
531 W Walnut Ave Monrovia , 5 3 (3 0 0 0) 1,755 5950sf 1924 01/28/11 295.16 20 518,000 518,000
2051 Fairgreen Ave Monrovia 567, F7 4 2 (2 0 0 0) 1,588 7460sf 1949 12/07/10 299.12 72 495,000 475,000
130 N Primrose Ave Monrovia 567, G3 3 2 (1 1 0 0) 1,597 7050sf 1924 02/02/11 300.50 15 479,900 479,900
1130 E Lemon Ave Monrovia , 3 2 (2 0 0 0) 2,121 12320sf 1951 01/22/11 301.27 26 639,000 639,000
415 W Lemon Ave Monrovia 567, H4 4 2 (2 0 0 0) 1,491 8000sf 1924 06/23/10 301.81 242 450,000 450,000
1510 Pilgrim Way Monrovia 567, F6 3 2 (1 1 0 0) 1,248 5940sf 1954 09/20/10 303.69 150 379,000 379,000
519 Fano St #D Monrovia 567, F6 2 2 (2 0 0 0) 1,335 6608sf 1978 01/17/11 304.87 31 407,000 407,000
1212 Orange Ave Monrovia 568, A4 3 2 (1 1 0 0) 1,799 0.270ac 1981 01/28/11 305.17 20 549,000 549,000
228 W Cypress Ave Monrovia 567, G5 3 2 (2 0 0 0) 1,293 9400sf 1947 07/10/10 305.49 215 425,000 395,000
2309 Rochelle Ave Monrovia 567, G7 3 2 (1 1 0 0) 1,584 7500sf 1949 09/10/10 306.19 159 495,000 485,000
516 Norumbega Rd Monrovia 567, H2 3 2 (2 0 0 0) 1,905 6900sf 1977 01/21/11 309.66 27 599,900 589,900
416 Concord Ave Monrovia 567, F3 3 2 (2 0 0 0) 2,014 7998sf 1906 07/11/10 309.83 221 699,000 624,000
109 E Fig Ave Monrovia 567, G5 3 2 (2 0 0 0) 1,208 6000sf 1947 08/27/10 310.35 173 439,900 374,900
535 W El Norte Ave Monrovia 567, F6 4 2 (2 0 0 0) 1,672 5915sf 1996 02/08/11 310.94 9 519,888 519,888
122 E Cypress Ave Monrovia 567, G5 2 1 (1 0 0 0) 642 6720sf 1950 02/11/11 311.53 6 200,000 200,000
112 N Garfield Pl Monrovia 567, E3 4 3 (2 1 0 0) 2,352 7614sf 1955 09/14/10 318.45 152 839,000 749,000
746 W Lemon Ave Monrovia 567, F4 2 1 (1 0 0 0) 1,224 8860sf 1948 02/10/11 318.55 7 389,900 389,900
217 N Magnolia Ave Monrovia 567, G3 3 2 (2 0 0 0) 1,500 6950sf 1953 01/24/11 318.67 24 478,000 478,000
212 E Lime Ave Monrovia 567, G4 3 2 (2 0 0 0) 1,872 7200sf 1890 01/04/11 319.44 44 598,000 598,000
223 E Cherry Ave Monrovia , 3 1 (1 0 0 0) 1,005 6000sf 1951 01/24/11 323.38 24 325,000 325,000
239 Oaks Ave Monrovia , 3 3 (3 0 0 0) 2,114 8500sf 1948 01/24/11 330.18 24 749,000 698,000
2220 Fairgreen Ave Monrovia 567, F7 3 2 (2 0 0 0) 2,000 10500sf 1947 10/10/10 337.50 130 675,000 675,000
1024 E Lemon Ave Monrovia 567, J4 3 2 (2 0 0 0) 1,990 7440sf 1958 02/05/11 341.21 12 679,000 679,000
326 Parkrose Ave Monrovia , 2 2 (1 0 1 0) 1,412 14500sf 1951 02/14/11 345.61 3 488,000 488,000
150 Madeline Dr Monrovia 567, J3 3 2 (2 0 0 0) 1,838 7800sf 1948 01/30/11 347.66 18 639,000 639,000
419 Lotone St Monrovia 567, F2 2 2 (0 2 0 0) 1,578 10500sf 1912 09/26/10 348.48 144 619,000 549,900
207 Canyon Crest Dr Monrovia 567, G2 4 2 (2 0 0 0) 1,991 19570sf 1977 01/15/11 351.58 33 749,000 700,000
122 E Cherry Ave Monrovia 567, G5 1 1 (1 0 0 0) 748 7000sf 1937 05/12/10 354.28 281 275,000 265,000
209 Andre St Monrovia 597, G1 3 2 (2 0 0 0) 1,443 8880sf 1948 01/23/11 359.67 25 519,000 519,000
708 Ocean View Ave Monrovia 567, H3 2 1 (1 0 0 0) 936 4500sf 1924 07/12/10 361.65 174 420,000 338,500
57 Hidden Valley Rd Monrovia 567, G1 4 4 (4 0 0 0) 3,150 14140sf 1998 10/29/10 371.08 111 1,168,888 1,168,888
202 N Magnolia Ave Monrovia 567, G3 3 2 (1 0 1 0) 1,558 8816sf 1953 12/13/10 371.63 66 579,000 579,000
303 Fowler Dr Monrovia 567, F4 2 2 (2 0 0 0) 1,128 7425sf 1949 02/11/11 371.90 6 419,500 419,500
215 Los Angeles Ave Monrovia 567, G5 3 1 (1 0 0 0) 1,005 6426sf 1951 01/31/11 372.94 17 399,800 374,800
140 E Hillcrest Blvd Monrovia , 4 5 (4 0 1 0) 3,994 14300sf 1926 02/14/11 373.06 3 1,490,000 1,490,000
329 E Lemone Ave Monrovia 567, G7 3 1 (1 0 0 0) 1,265 4598sf 11/01/10 375.49 106 565,000 475,000
142 Poinsettia Ave Monrovia 567, H3 4 2 (2 0 0 0) 1,588 5800sf 1926 09/24/10 390.43 146 635,000 620,000
102 Mill Run Monrovia 567, G2 4 4 (2 1 1 0) 3,534 16169sf 1989 02/12/11 390.49 5 1,380,000 1,380,000
627 Monterey Ave Monrovia 567, F4 2 2 (1 1 0 0) 984 6954sf 1921 11/22/10 391.26 87 392,500 385,000
405 Joella St Monrovia 567, G7 2 1 (1 0 0 0) 996 6429sf 1948 11/22/10 391.47 87 389,900 389,900
1625 Pilgrim Way Monrovia 567, F6 3 2 (1 1 0 0) 1,157 5640sf 1953 11/04/10 395.85 105 470,000 458,000
998 Norumbega Dr Monrovia 568, A3 5 4 (4 0 0 0) 3,473 43560sf 2004 10/18/10 399.65 122 1,499,000 1,388,000
144 N Sunset Pl Monrovia 567, F3 3 3 (3 0 0 0) 2,366 23700sf 1939 11/29/10 401.10 36 949,000 949,000
127 N Ivy Ave Monrovia 567, G3 2 2 (1 0 1 0) 1,119 6500sf 1901 08/09/10 402.10 174 469,950 449,950
806 E Palm Ave Monrovia , 2 1 (1 0 0 0) 983 6950sf 1947 01/10/11 406.41 38 399,500 399,500
1820 Alta Vista Monrovia 567, F6 2 1 (1 0 0 0) 711 9056sf 1947 10/11/10 419.13 96 318,000 298,000
217 Valle Vista Ave Monrovia 567, H3 2 1 (1 0 0 0) 942 6747sf 1925 01/18/11 422.51 30 429,000 398,000
1729 Encino Ave Monrovia 567, E6 2 1 (1 0 0 0) 819 5700sf 1999 01/03/11 427.35 45 350,000 350,000
1922 Graydon Ave Monrovia 567, G6 3 2 (2 0 0 0) 1,114 6930sf 1954 08/24/10 430.88 177 519,000 480,000
779 Norumbega Dr Monrovia 567, J2 3 2 (1 0 1 0) 1,479 33540sf 1951 01/10/11 432.05 38 695,000 639,000
407 N Magnolia Ave Monrovia 567, G2 5 5 (2 2 1 0) 3,493 11100sf 2008 06/07/10 460.89 255 1,739,000 1,609,900
2 Hidden Valley Rd Monrovia , 6 7 (6 0 1 0) 5,400 43560sf 2010 01/04/11 462.04 44 2,495,000 2,495,000
157 Madeline Dr Monrovia 567, J3 3 2 (0 2 0 0) 1,394 6440sf 1967 01/31/11 479.91 17 669,000 669,000
443 N Alta Vista Ave Monrovia 567, F2 2 2 (1 1 0 0) 1,160 21780sf 1950 02/04/11 495.69 9 575,000 575,000
119 W Atara St Monrovia , 2 1 (1 0 0 0) 798 8860sf 1949 01/30/11 498.75 18 398,000 398,000
112 N Alta Vista Ave Monrovia , 2 1 (1 0 0 0) 788 1923 02/14/11 506.09 3 398,800 398,800
Listing Count 85 Averages 1,711           325.94  82   573,446   555,603    
High 2,495,000 Low 200,000 Median 469,000

Monrovia Sold Properties



SOLD Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP % LP
245 E Central Ave Monrovia 567, H6 3 2 (2 0 0 0) 1,470 8102sf 1945 02/14/11 176.87 37 269,000 269,000 260,000 96.65
417 Fig Ln Monrovia 567, H5 3 3 (2 0 1 0) 1,580 3554sf 1994 02/07/11 234.18 192 374,900 374,900 370,000 98.69
344 W Palm Ave Monrovia 567, G4 2 1 (1 0 0 0) 1,279 6680sf 1950 02/01/11 274.43 80 399,000 375,000 351,000 93.60
106 Peppertree Ln Monrovia 567, E4 4 3 (2 0 1 0) 2,035 2718sf 2000 01/27/11 275.18 21 575,000 575,000 560,000 97.39
332 Shrode Ave Monrovia 567, G7 3 2 (2 0 0 0) 1,403 9310sf 1949 02/10/11 278.69 189 370,000 391,000 391,000 100.00
150 Pamela Rd Monrovia 567, G7 3 2 (2 0 0 0) 1,403 7500sf 1948 01/28/11 284.39 86 399,000 399,000 399,000 100.00
209 Standish St Monrovia , 3 2 (2 0 0 0) 1,522 6600sf 1949 02/07/11 295.60 13 449,900 449,900 449,900 100.00
204 Parkrose Ave Monrovia 567, J4 3 2 (2 0 0 0) 1,900 10359sf 1951 02/03/11 318.42 79 649,000 649,000 605,000 93.22
833 Sequoia Cir Monrovia 569, B5 3 3 (2 0 1 0) 1,406 2006 01/28/11 320.06 48 499,900 449,900 450,000 100.02
634 King St Monrovia 567, F5 3 1 (1 0 0 0) 1,326 6600sf 1920 01/25/11 347.66 103 525,000 450,000 461,000 102.44
248 E Colorado Blvd Monrovia 567, H4 2 2 (1 0 1 0) 1,648 5500sf 1911 02/04/11 367.11 19 595,000 595,000 605,000 101.68
518 W Lime Ave Monrovia , 3 1 (1 0 0 0) 1,340 7000sf 1924 01/18/11 382.09 60 518,000 518,000 512,000 98.84
208 Poinsettia Ave Monrovia , 3 2 (2 0 0 0) 1,395 6080sf 1951 01/28/11 383.51 68 549,000 549,000 535,000 97.45
152 N Shamrock Ave Monrovia , 2 1 (1 0 0 0) 608 1899sf 1923 02/01/11 424.34 173 279,000 168,500 258,000 153.12
130 Poinsettia Ave Monrovia 567, H3 2 1 (0 0 0 0) 995 5000sf 1924 02/02/11 432.16 34 425,000 425,000 430,000 101.18
Listing Count 15 Averages 1,421           319.65  80   458,447   442,547   442,460   99.98
High 605,000 Low 258,000 Median 449,900
Report Count 100 Report Averages 1,667 324.99 82 556,196 538,644 442,460
Presented By: Teri Barton Lic: 01364182 / Keller Williams Realty Phone: 626-695-9179Lic: 01444805
Featured properties may not be listed by the office/agent presenting this brochure.
(RAP04 -0)
Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale.
Copyright ©2011
U.S. Patent 6,910,045