CMA Report
Sorted by Price/SqFt (asc), City (asc)
Listings as of 02/17/11 at 8:31am Page 1
Property Type Residential Include Property Subtype Single Family County Los Angeles ZIP 91011 Statuses Active, Leased (1/15/2011 or after) , Sold (1/15/2011 or after)
RESIDENTIAL
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price
1125 Lavender Ln La Canada Fli 535, B2 0 0 (0 0 0 0) 0 16553sf Unkn 01/03/11 0.00 42 975,000 975,000
5031 Oakwood Ave La Canada Fli 535, C2 3 2 (2 0 0 0) 0 16827sf 1948 01/12/11 0.00 32 1,229,000 1,199,000
4642 Rockland Pl La Canada Fli 534, H2 3 2 (2 0 0 0) 2,215 8246sf 1947 09/24/10 293.00 143 739,000 649,000
1431 S Curran St La Canada Fli 535, A3 4 4 (3 0 1 0) 2,520 5076sf 2003 02/09/11 301.59 7 760,000 760,000
4882 Commonwealth Ave La Canada Fli 535, C3 4 4 (3 1 0 0) 7,000 15743sf 1988 12/03/10 313.57 76 2,295,000 2,195,000
4903 Castle Rd La Canada Fli 534, H1 4 3 (2 0 0 1) 2,747 18730sf 1923 10/27/10 314.89 113 949,900 865,000
4615 Ocean View Blvd La Canada Fli 534, H2 3 2 (2 0 0 0) 1,583 5750sf 1953 10/20/10 314.91 120 507,999 498,500
819 Inverness Dr La Canada Fli 535, D6 6 6 (3 3 0 0) 5,568 0.710ac 1956 09/08/10 319.50 157 1,779,000 1,779,000
5247 Donna Maria Ln La Canada Fli 535, A1 2 2 (1 1 0 0) 2,493 19700sf 1965 12/07/10 320.86 72 899,900 799,900
4035 Dover Rd La Canada Fli 535, D6 5 3 (3 0 0 0) 3,508 56628sf 1948 02/01/11 328.39 16 1,152,000 1,152,000
4554 Viro Rd La Canada Fli 535, E5 4 0 (0 0 0 0) 4,010 9072sf 1945 01/05/11 333.99 43 1,359,700 1,339,304
4452 La Granada Way La Canada Fli 535, A3 4 2 (2 0 0 0) 1,794 8400sf 1940 02/03/11 350.89 14 629,500 629,500
4700 Hillard La Canada Fli 534, F2 3 2 (2 0 0 0) 3,184 11922sf 1970 09/22/10 353.33 88 1,189,000 1,125,000
804 Houseman St La Canada Fli 535, C4 4 2 (1 1 0 0) 2,244 10890sf 1953 04/04/10 356.06 311 849,000 799,000
1418 El Vago St La Canada Fli 535, A1 6 5 (5 0 0 0) 4,120 15480sf 2006 01/20/11 361.65 28 1,490,000 1,490,000
5117 Castle La Canada Fli 534, H1 4 3 (2 0 1 0) 2,486 15278sf 1966 01/28/11 382.14 20 950,000 950,000
607 Wendover Rd La Canada Fli 535, D7 3 3 (3 0 0 0) 3,861 20560sf 1965 12/12/10 387.21 62 1,850,000 1,495,000
4605 Vineta Ave La Canada Fli 535, D4 4 4 (4 0 0 0) 4,385 21236sf 1987 01/19/11 387.69 29 1,700,000 1,700,000
4730 La Canada Blvd La Canada Fli 535, B3 5 5 (4 0 1 0) 3,802 14250sf 1963 02/11/11 393.21 6 1,495,000 1,495,000
955 Big Briar Way La Canada Fli 535, B1 3 4 (1 2 1 0) 2,460 17559sf 1967 09/23/10 406.10 147 1,150,000 999,000
5077 Commonwealth Ave La Canada Fli 535, C2 3 3 (3 0 0 0) 3,160 16700sf 1951 10/25/10 408.23 115 1,290,000 1,290,000
833 Greenridge Dr La Canada Fli 535, C1 5 6 (4 1 1 0) 5,932 0.360ac 1987 05/11/10 420.60 267 2,700,000 2,495,000
2100 Tondolea Ln La Canada Fli 534, H2 3 3 (1 1 1 0) 2,274 13250sf 1956 10/24/10 422.16 116 980,000 960,000
455 Richmond Rd La Canada Fli 535, C4 6 6 (6 0 0 0) 3,600 19100sf 1950 12/07/10 430.28 72 1,549,000 1,549,000
4904 Alta Canyada Rd La Canada Fli 535, A2 4 4 (3 1 0 0) 4,249 25296sf 1954 01/17/11 435.16 25 1,849,000 1,849,000
4954 Alta Canyada Rd La Canada Fli 535, A2 3 3 (1 2 0 0) 2,180 19160sf 1958 01/10/11 435.32 38 949,000 949,000
5036 Walmar Ave La Canada Fli 535, C3 5 6 (4 1 1 0) 5,398 0.390ac 1951 07/02/10 435.35 214 2,350,000 2,350,000
5206 Vista Lejana La Canada Fli 535, B1 5 5 (4 0 1 0) 5,000 20216sf 2000 02/02/11 439.00 14 2,195,000 2,195,000
4505 Alta Canyada Rd La Canada Fli 535, A3 4 4 (2 1 1 0) 2,598 9040sf 1955 10/07/10 442.65 113 1,250,000 1,150,000
1045 Vista Del Valle Rd La Canada Fli 535, B2 4 3 (3 0 0 0) 3,112 0.240ac 1967 10/13/10 449.55 116 1,469,000 1,399,000
544 Meadowview Dr La Canada Fli 535, D3 5 4 (2 1 1 0) 3,098 23522sf 1963 11/02/10 450.29 107 1,395,000 1,395,000
4921 Commonwealth Ave La Canada Fli 535, C3 3 2 (2 0 0 0) 1,883 9550sf 1941 10/19/09 450.88 475 818,000 849,000
1267 Inverness Dr La Canada Fli 535, B6 3 4 (3 0 1 0) 3,715 23287sf 1977 12/16/10 456.26 21 1,795,000 1,695,000
271 Starlight Crest Dr La Canada Fli 535, E7 4 3 (2 0 1 0) 2,551 14728sf 1958 02/05/11 468.05 12 1,194,000 1,194,000
351 San Juan Way La Canada Fli 535, D4 4 4 (3 0 1 0) 2,818 9100sf 2004 01/10/11 471.93 38 1,379,000 1,329,900
5635 Bramblewood Rd La Canada Fli 535, C2 4 3 (2 1 0 0) 2,539 0.280ac 1966 10/22/10 472.23 118 1,199,000 1,199,000
4549 Encinas Dr La Canada Fli 535, B3 2 1 (1 0 0 0) 1,254 5100sf 1948 11/04/10 477.67 103 635,000 599,000
1975 Hilldale Dr La Canada Fli 534, J3 3 2 (2 0 0 0) 1,477 11120sf 1954 01/16/11 480.03 25 709,000 709,000
970 Regent Park Dr La Canada Fli 535, C7 4 3 (1 1 1 0) 2,275 12960sf 1950 01/30/11 481.32 18 1,095,000 1,095,000
1340 Sugar Loaf Dr La Canada Fli 535, B6 3 3 (2 1 0 0) 2,745 0.450ac 1957 09/30/10 484.52 140 1,388,000 1,330,000
4836 Castle La Canada Fli 534, H1 3 3 (2 0 1 0) 2,373 14998sf 1952 01/17/11 484.62 31 1,150,000 1,150,000
4366 Chevy Chase Dr La Canada Fli 535, B4 4 3 (2 1 0 0) 3,296 20000sf 1938 09/09/10 485.44 161 1,800,000 1,600,000
4935 Hillard Ave La Canada Fli 534, J2 4 3 (2 1 0 0) 3,261 32230sf 1939 01/28/11 489.11 20 1,695,000 1,595,000
1344 Salisbury Rd La Canada Fli , 3 2 (2 0 0 0) 1,977 9100sf 1946 12/06/10 495.70 73 980,000 980,000
1833 Fairmount Ave La Canada Fli 534, J1 5 6 (2 4 0 0) 4,231 17500sf 1964 02/15/11 496.34 2 2,100,000 2,100,000
526 Paulette Pl La Canada Fli 535, D3 5 4 (2 1 1 0) 2,898 9425sf 1952 01/04/11 500.00 44 1,449,000 1,449,000
1119 Fordhook Dr La Canada Fli 535, B4 3 3 (2 1 0 0) 2,287 13500sf 1950 02/10/11 502.40 7 1,149,000 1,149,000
4229 Mesa Vista Dr La Canada Fli 535, B4 4 3 (2 1 0 0) 2,968 30488sf 1966 10/22/10 505.05 118 1,588,000 1,499,000
912 Big Briar Way La Canada Fli 535, B1 3 4 (1 1 2 0) 2,360 11400sf 1967 01/28/11 506.36 19 1,195,000 1,195,000
5160 Oakwood Ave La Canada Fli 535, C3 5 6 (5 0 1 0) 5,386 14929sf 2006 01/28/11 518.94 20 2,795,000 2,795,000
380 Knight Way La Canada Fli 535, D3 4 2 (1 1 0 0) 2,358 11300sf 1961 01/25/11 521.20 18 1,229,000 1,229,000
5126 Greencrest Rd La Canada Fli 535, C2 5 6 (2 2 2 0) 4,617 21109sf 1952 01/10/11 525.23 34 2,425,000 2,425,000
300 Starlane Dr La Canada Fli 535, E3 3 3 (2 0 1 0) 2,359 10490sf 1967 02/03/11 529.25 14 1,248,500 1,248,500
5109 Angeles Crest HY La Canada Fli 535, B2 2 1 (0 0 0 0) 971 6000sf 1943 09/08/10 545.83 162 530,000 530,000
5101 Gould Ave La Canada Fli 535, C3 7 9 (5 3 1 0) 7,255 30030sf 1951 02/07/11 551.07 10 3,998,000 3,998,000
Presented By: Teri Barton Lic: 01364182 / Keller Williams Realty Phone: 626-695-9179Lic: 01444805
  Featured properties may not be listed by the office/agent presenting this brochure.
(RAP04 -0)
Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale.
Copyright ©2011
U.S. Patent 6,910,045
CMA Report
Listings as of 02/17/11 at 8:31am Page 2
Property Type Residential Include Property Subtype Single Family County Los Angeles ZIP 91011 Statuses Active, Leased (1/15/2011 or after) , Sold (1/15/2011 or after)
RESIDENTIAL
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price
2112 Countryman Ln La Canada Fli 534, J1 4 3 (3 0 0 0) 1,972 15780sf 1954 08/21/10 557.81 157 1,477,000 1,100,000
4245 Mesa Vista Dr La Canada Fli 535, B5 5 6 (5 0 1 0) 7,540 1.650ac 1993 01/29/10 563.66 384 4,500,000 4,250,000
4646 Palm Dr La Canada Fli 534, J2 3 2 (2 0 0 0) 2,126 0.380ac 1961 09/11/10 563.97 157 1,375,000 1,199,000
1615 Fairmount Ave La Canada Fli 535, A1 4 3 (3 0 0 0) 2,966 15420sf 1975 01/11/11 571.14 37 1,694,000 1,694,000
621 Foxwood Rd La Canada Fli 535, D5 4 3 (2 0 1 0) 2,638 21889sf 1960 11/29/10 604.62 80 1,695,000 1,595,000
860 Greenridge Dr La Canada Fli 535, C1 6 9 (0 0 0 0) 7,402 15464sf 2000 10/25/10 607.81 115 4,499,000 4,499,000
400 Georgian Rd La Canada Fli 535, D5 5 8 (5 1 2 0) 8,380 61850sf 1994 02/11/11 619.93 6 5,195,000 5,195,000
633 Inverness Dr La Canada Fli 535, D6 5 5 (5 0 0 0) 5,258 78408sf 1993 02/07/11 626.66 10 3,295,000 3,295,000
335 Blythe Rd La Canada Fli 535, C5 4 4 (1 3 0 0) 3,800 28000sf 1942 09/23/10 630.26 146 2,495,000 2,395,000
509 Meadow Grove St La Canada Fli 535, D5 7 8 (5 2 1 0) 7,800 75000sf 1922 02/08/11 640.38 9 4,995,000 4,995,000
1219 Journeys End Dr La Canada Fli 535, A2 3 5 (3 1 1 0) 7,642 84140sf 1927 02/04/11 647.74 13 4,950,000 4,950,000
887 Flintridge Ave La Canada Fli 535, C6 6 6 (4 0 2 0) 8,869 71518sf 1924 02/15/11 648.33 2 5,750,000 5,750,000
4178 Forest Hill Dr La Canada Fli 535, A5 3 2 (1 1 0 0) 1,716 42698sf 1968 02/16/11 648.60 1 1,113,000 1,113,000
796 Greenridge Dr La Canada Fli 535, D1 5 6 (4 1 1 0) 6,001 26197sf 1997 01/26/11 665.72 21 3,995,000 3,995,000
4158 Commonwealth Ave La Canada Fli 535, C5 5 7 (0 0 0 0) 11,700 85813sf 1993 01/24/11 679.49 24 7,950,000 7,950,000
4158 Commonwealth Ave La Canada Fli 535, C5 5 7 (0 0 0 0) 11,700 85813sf 1993 01/24/11 679.49 24 7,950,000 7,950,000
860 Flintridge Ave La Canada Fli 535, C6 8 13 (13 0 0 0) 10,033 42249sf 1984 02/13/11 787.40 4 7,900,000 7,900,000
5169 Oakwood Ave La Canada Fli 535, C2 4 4 (4 0 0 0) 3,015 50530sf 1941 02/03/11 878.61 14 2,649,000 2,649,000
861 Flintridge Ave La Canada Fli 535, C6 0 2 (0 2 0 0) 945 67375sf 1946 12/09/10 3,174.60 70 3,000,000 3,000,000
Listing Count 74 Averages 3,916           523.38  77   2,080,345   2,039,076    
High 7,950,000 Low 498,500 Median 1,397,000
SOLD Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP % LP
4337 Beulah Dr La Canada Fli 535, B4 4 5 (4 0 1 0) 3,300 9147sf 2010 02/07/11 269.70 212 1,225,000 1,225,000 890,000 72.65
4400 La Granada Way La Canada Fli 535, A3 3 2 (2 0 0 0) 1,696 0.110ac 1962 01/27/11 371.46 98 680,000 659,000 630,000 95.60
5409 Castle Knoll Rd La Canada Fli 504, J7 3 4 (1 2 1 0) 2,534 15037sf 1960 01/21/11 378.85 66 1,009,800 1,009,800 960,000 95.07
4439 La Granada Way La Canada Fli 535, A3 3 2 (2 0 0 0) 1,464 6100sf 1969 02/02/11 406.42 71 630,000 595,000 595,000 100.00
5317 Mountain Meadow Ln La Canada Fli 535, B1 5 5 (4 0 1 0) 4,500 17424sf 1997 01/31/11 411.11 105 2,195,000 2,195,000 1,850,000 84.28
4270 Oakwood Ave La Canada Fli 635, C5 5 7 (3 3 1 0) 5,700 25680sf 2002 01/31/11 513.16 50 2,995,000 2,995,000 2,925,000 97.66
4935 Commonwealth Ave La Canada Fli 535, C3 4 5 (2 2 1 0) 2,763 10500sf 1950 01/21/11 515.74 0 1,475,000 1,475,000 1,425,000 96.61
1704 Bonita Vista Dr La Canada Fli 535, A1 3 3 (1 1 1 0) 2,505 0.830ac 1950 02/14/11 558.88 151 1,495,000 1,495,000 1,400,000 93.65
Listing Count 8 Averages 3,058           428.17  94   1,463,100   1,456,100   1,334,375   91.64
High 2,925,000 Low 595,000 Median 1,180,000
Report Count 82 Report Averages 3,830 513.86 78 2,020,126 1,982,200 1,334,375
Presented By: Teri Barton Lic: 01364182 / Keller Williams Realty Phone: 626-695-9179Lic: 01444805
Featured properties may not be listed by the office/agent presenting this brochure.
(RAP04 -0)
Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale.
Copyright ©2011
U.S. Patent 6,910,045