San Gabriel Active Properties

 
Property Type Residential Include Property Subtype Single Family County Los Angeles ZIP Codes 91775, 91776 Status Active
RESIDENTIAL
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price
11449 Rockford Ln Pomona , 2 2 (2 0 0 0) 1,056 2600sf 1983 02/06/11 71.02 11 75,000 75,000
5233 Bartlett Ave San Gabriel , 4 3 (3 0 0 0) 2,616 5220sf 1989 02/10/11 170.11 7 445,000 445,000
5314 Walnut Grove Ave San Gabriel 596, G4 7 5 (0 0 0 0) 3,492 12000sf 1955 01/25/11 226.23 23 650,000 790,000
5443 N Charlotte Ave San Gabriel 596, F6 5 3 (3 0 0 0) 2,136 6000sf 1924 01/07/11 241.06 41 542,000 514,900
130 Loftus Dr San Gabriel , 3 2 (1 0 1 0) 1,449 7810sf 1930 01/19/11 241.47 29 349,888 349,888
6371 Deerfield Ave San Gabriel 596, G2 4 3 (2 0 1 0) 2,212 11090sf 1952 01/25/11 244.12 23 570,000 540,000
509 Longden Ave San Gabriel , 3 3 (3 0 0 0) 2,773 11203sf 1948 02/15/11 248.83 2 690,000 690,000
273 W Ralph St #2 San Gabriel 596, E7 4 4 (3 0 1 0) 3,211 8850sf 1992 02/04/11 249.14 13 800,000 800,000
5408 N Burton Ave San Gabriel 596, G4 3 2 (1 1 0 0) 1,590 6264sf 1951 01/30/11 259.12 19 410,000 412,000
1028 S California St San Gabriel 596, F5 6 3 (3 0 0 0) 2,415 7500sf 4775 11/15/10 260.46 94 639,000 629,000(V)
131 Orange St San Gabriel , 4 3 (1 1 1 0) 2,754 15000sf 1953 11/10/10 263.25 75 829,000 725,000
8827 Littlestone Dr San Gabriel 596, H5 5 3 (3 0 0 0) 2,211 11556sf 1964 01/24/11 266.85 24 589,999 589,999
9116 E Fairview Ave San Gabriel 566, J7 5 6 (5 0 1 0) 4,361 7200sf 2002 02/09/11 272.60 8 1,188,800 1,188,800
8840 Duarte Rd San Gabriel 596, H1 7 5 (5 0 0 0) 3,949 18800sf 4010 01/04/11 273.49 44 1,080,000 1,080,000
279 S Burton Ave San Gabriel 596, G4 4 2 (2 0 0 0) 1,804 6000sf 1948 01/20/11 277.11 28 499,900 499,900
1132 S Ramona St San Gabriel 596, D5 4 2 (2 0 0 0) 2,038 6700sf 1950 09/13/10 278.21 157 615,000 567,000
7145 N Muscatel Ave San Gabriel 566, G7 6 3 (3 0 0 0) 2,473 12397sf 1984 02/18/10 282.65 364 838,000 699,000
6246 Bion Ave San Gabriel 596, G2 4 4 (2 1 1 0) 3,002 11780sf 1958 04/13/10 289.14 310 799,999 868,000
310 Rosemont Blvd San Gabriel 596, D3 3 1 (1 0 0 0) 2,088 7000sf 1926 10/23/10 289.75 117 649,000 605,000
6809 Oak Ave San Gabriel 596, J1 3 2 (2 0 0 0) 1,894 7560sf 1928 02/14/11 290.39 3 550,000 550,000
861 E Hermosa Dr San Gabriel 596, F3 3 3 (2 1 0 0) 3,055 8400sf 1939 01/19/11 290.67 29 888,000 888,000
8824 Arcadia Ave San Gabriel 566, G7 3 2 (0 2 0 0) 1,371 4996sf 1963 01/28/11 291.72 20 399,950 399,950
1206 Walnut St San Gabriel 596, E6 3 2 (1 1 0 0) 2,210 7950sf 1948 01/14/11 293.67 34 699,000 649,000
358 S Delta St San Gabriel 596, F4 5 5 (4 0 1 0) 3,029 7750sf 2004 02/15/11 300.10 2 909,000 909,000
5548 N Burton Ave San Gabriel , 4 2 (2 0 0 0) 2,606 15060sf 1948 02/13/11 302.38 4 788,000 788,000
624 E Angeleno Ave San Gabriel 596, F4 4 2 (1 1 0 0) 1,775 6750sf 1958 02/04/11 304.17 12 539,900 539,900
7062 N Muscatel Ave San Gabriel 566, G7 2 1 (1 0 0 0) 1,271 9000sf 1948 02/16/11 306.85 1 390,000 390,000
6507 N Muscatel Ave San Gabriel 596, G1 5 4 (4 0 0 0) 3,087 7897sf 1991 01/07/11 307.38 41 1,058,000 948,888
1085 E Broadway San Gabriel , 4 3 (2 1 0 0) 2,066 8625sf 1954 10/21/10 309.78 119 640,000 640,000
327 W Ramona Blvd San Gabriel 636, E1 3 2 (2 0 0 0) 1,209 6435sf 1927 02/04/11 310.17 13 375,000 375,000
5036 Acacia St San Gabriel , 3 2 (2 0 0 0) 1,327 7327sf 1958 02/01/11 315.00 16 418,000 418,000
8209 Duarte Rd San Gabriel 596, F1 3 3 (3 0 0 0) 1,824 9560sf 1950 01/17/11 317.43 31 629,000 579,000
862 Olney St San Gabriel 596, F7 3 2 (2 0 0 0) 1,099 6100sf 1941 01/26/11 318.47 22 415,000 350,000
9137 E Fairview Ave San Gabriel 566, H7 4 4 (4 0 0 0) 2,466 22441sf 2005 02/15/11 323.60 2 798,000 798,000
120 E Main St San Gabriel 596, E4 4 3 (2 0 1 0) 1,852 6250sf 1990 08/23/10 323.92 178 648,900 599,900
8550 Palma Vista St San Gabriel , 4 3 (3 0 0 0) 2,986 6400sf 1950 11/03/10 324.18 106 968,000 968,000
620 Padilla St San Gabriel 596, D4 3 2 (2 0 0 0) 1,565 5805sf 1929 08/06/10 325.88 195 585,000 510,000
432 Alabama St San Gabriel 596, E3 4 4 (3 0 0 1) 3,020 17910sf 1948 02/09/11 327.15 8 988,000 988,000
8203 Santa Ynez St San Gabriel 596, F3 2 2 (1 1 0 0) 1,488 8052sf 1941 07/05/10 327.96 227 695,000 488,000
8711 Longden Ave San Gabriel , 3 2 (2 0 0 0) 1,521 6534sf 1924 02/11/11 328.07 6 499,000 499,000
9133 E Fairview Ave San Gabriel , 4 4 (4 0 0 0) 2,518 22441sf 2005 01/05/11 333.20 43 839,000 839,000
8367 Longden Ave San Gabriel 596, G2 3 3 (3 0 0 0) 2,235 11390sf 1942 10/08/10 334.68 132 748,000 748,000
1752 Jackson Ave San Gabriel 596, E7 4 4 (2 2 0 0) 1,704 5040sf 1926 09/09/10 337.44 161 595,000 575,000
9165 Camino Real San Gabriel 596, J1 4 2 (1 1 0 0) 2,475 12000sf 1949 08/09/10 338.59 192 898,800 838,000
237 Cameron Way San Gabriel 596, F4 3 2 (2 0 0 0) 1,665 8700sf 2009 05/10/10 339.94 283 599,000 566,000
7115 N Muscatel Ave San Gabriel 566, G7 2 1 (1 0 0 0) 826 0.120ac 1953 10/14/10 350.97 45 379,900 289,900
1025 Coolidge Dr San Gabriel 596, C2 3 2 (2 0 0 0) 1,829 6000sf 1930 02/06/11 352.65 11 645,000 645,000
624 Kenmore Drive San Gabriel 596, F6 3 1 (1 0 0 0) 1,422 5950sf 1949 04/07/10 357.24 316 528,000 508,000
960 E Broadway San Gabriel 596, F4 3 3 (2 1 0 0) 1,496 7500sf 1952 10/06/10 360.90 134 539,900 539,900
432 N San Marino Ave San Gabriel 596, D2 3 2 (2 0 0 0) 1,604 7368sf 1950 07/28/10 364.71 207 605,000 585,000
701 E Central Ave San Gabriel 596, F5 2 1 (1 0 0 0) 1,083 4950sf 1941 10/05/10 364.73 135 430,000 395,000
436 N San Marino Ave San Gabriel 596, D2 3 3 (2 0 1 0) 1,819 7687sf 1937 11/12/10 365.59 79 698,000 665,000
7136 Sultana Ave San Gabriel 566, H7 2 1 (1 0 0 0) 1,133 6586sf 1955 02/04/11 366.28 13 415,000 415,000
5734 N Vista San Gabriel 596, G3 3 2 (1 1 0 0) 1,410 10000sf 01/23/11 368.72 25 537,500 519,900
8716 Youngdale St San Gabriel 596, G1 3 1 (1 0 0 0) 1,122 5000sf 1948 01/16/11 369.88 32 475,000 415,000

176 W Chestnut Ave San Gabriel 596, E6 3 2 (1 1 0 0) 1,430 6888sf 1948 01/09/11 369.93 39 559,000 529,000
8357 Leroy St San Gabriel 596, F1 3 3 (1 1 1 0) 1,850 10020sf 1958 01/06/11 372.43 42 689,000 689,000
6558 N Vista St San Gabriel 596, G1 3 2 (2 0 0 0) 1,200 7313sf 1947 12/06/10 373.33 73 449,000 448,000
5109 Acacia St San Gabriel , 3 2 (1 0 1 0) 1,081 7497sf 1953 01/22/11 374.65 26 405,000 405,000
313 N Pine St San Gabriel 596, F3 3 2 (2 0 0 0) 1,927 8116sf 1961 01/24/11 376.69 24 770,000 725,888
6627 N Muscatel Ave San Gabriel 596, G1 3 2 (1 1 0 0) 1,245 6900sf 1962 02/07/11 376.71 10 469,000 469,000
777 S Manley Dr San Gabriel 596, E5 3 2 (1 1 0 0) 1,511 12537sf 1948 09/22/10 380.54 148 595,000 575,000
216 W Chestnut Ave San Gabriel , 3 2 (2 0 0 0) 1,658 6519sf 1948 02/07/11 384.80 10 638,000 638,000
408 Sunset Ave San Gabriel 596, E4 4 2 (2 0 0 0) 1,523 7500sf 1928 02/06/11 393.30 11 619,000 599,000
143 Bradbury Dr San Gabriel , 4 3 (2 1 0 0) 1,748 7500sf 1924 02/04/11 393.59 13 688,000 688,000
419 Adelyn Dr San Gabriel 596, D3 3 2 (1 0 1 0) 1,624 7209sf 1926 01/01/11 399.63 47 649,000 649,000
8816 Camino Real San Gabriel 596, H1 2 2 (2 0 0 0) 1,426 10512sf 1947 08/06/10 399.72 195 569,999 569,999
1834 S Gladys Ave San Gabriel 596, F7 3 2 (1 1 0 0) 947 4975sf 1939 11/19/10 401.27 90 380,000 380,000
510 E Saxon Ave San Gabriel , 3 2 (2 0 0 0) 1,118 5060sf 1949 02/08/11 402.50 9 450,000 450,000
712 Sunset Ave San Gabriel , 2 2 (2 0 0 0) 1,313 7500sf 1924 02/09/11 402.89 8 529,000 529,000
8249 E Sheffield Rd San Gabriel 596, F1 3 26 (2 0 0 24) 1,340 7800sf 1947 09/26/10 410.45 144 588,888 550,000
6932 N Muscatel Ave San Gabriel 566, G7 3 2 (1 1 0 0) 1,404 8429sf 1951 10/22/10 413.11 118 620,000 580,000
423 1/2 Sunset Ave San Gabriel 596, F4 2 1 (1 0 0 0) 659 3150sf 1925 11/12/10 417.15 97 309,900 274,900
335 Pasqual Ave San Gabriel 596, C3 2 2 (1 0 1 0) 1,351 6500sf 1940 01/28/11 418.13 20 564,900 564,900
5226 Walnut Grove Ave San Gabriel 596, G4 4 2 (2 0 0 0) 1,309 8181sf 1920 09/30/10 419.40 85 575,000 549,000
214 N Milton Dr San Gabriel 596, D3 2 1 (1 0 0 0) 1,129 0.090ac 1935 09/20/10 420.73 150 550,000 475,000
505 W Grand Ave San Gabriel 596, D5 2 2 (1 0 1 0) 1,169 7497sf 1948 08/28/10 420.87 168 492,000 492,000
832 Coolidge Dr San Gabriel 596, C2 2 2 (1 0 1 0) 1,481 6980sf 1950 02/13/11 424.71 4 629,000 629,000
8327 Josard Rd San Gabriel 566, F7 3 2 (1 1 0 0) 1,924 0.210ac 1948 10/07/10 428.79 133 868,000 825,000
855 E Leslie Dr San Gabriel 596, F3 3 2 (2 0 0 0) 1,350 8220sf 1940 12/02/10 429.63 77 599,800 580,000
331 N Mission Dr San Gabriel 596, D3 3 2 (1 1 0 0) 1,872 9945sf 1942 12/28/10 440.71 51 840,000 825,000
928 Walnut St San Gabriel , 2 1 (1 0 0 0) 1,125 7500sf 1949 12/30/10 444.44 49 500,000 500,000
8700 E Fairview San Gabriel 566, G7 2 1 (1 0 0 0) 1,096 8729sf 1941 11/18/10 445.26 91 588,800 488,000
6743 Ferron Ave San Gabriel 596, G1 3 2 (2 0 0 0) 1,411 6170sf 1962 12/11/10 445.70 68 628,888 628,888
217 N Mission Dr San Gabriel 596, D3 3 2 (2 0 0 0) 1,407 0.160ac 1937 01/13/11 446.34 35 648,000 628,000
8240 Halford St San Gabriel 596, F1 3 2 (1 1 0 0) 1,620 12420sf 1956 01/03/11 449.38 45 728,000 728,000
5322 N Delta St San Gabriel 594, G4 2 1 (1 0 0 0) 952 7500sf 1946 02/02/11 451.16 15 429,500 429,500
9138 Arcadia Ave San Gabriel , 3 2 (2 0 0 0) 2,103 15624sf 1940 02/07/11 456.49 10 960,000 960,000
9148 Arcadia Ave San Gabriel , 2 2 (2 0 0 0) 1,196 7455sf 1925 01/18/11 475.75 30 569,000 569,000
1028-1/2 S Walnut St San Gabriel 596, E5 3 3 (1 1 1 0) 1,216 10800sf 1930 01/26/11 484.79 22 589,500 589,500
1040 Vineyard Dr San Gabriel 596, C2 3 3 (1 2 0 0) 2,516 11766sf 1936 01/11/11 484.90 37 1,220,000 1,220,000
1634 S Gladys Ave San Gabriel , 2 2 (2 0 0 0) 1,290 9400sf 1941 01/06/11 494.57 42 638,000 638,000
8735 Ardendale Ave San Gabriel 596, G1 2 1 (1 0 0 0) 1,160 10851sf 1948 01/03/11 506.90 45 588,000 588,000
1111 Bilton Way San Gabriel 596, E5 2 2 (0 0 0 0) 1,177 6350sf 1939 01/21/11 508.92 17 599,000 599,000
420 N Pine St San Gabriel 596, F2 2 2 (1 0 1 0) 1,399 12449sf 1922 01/12/11 518.23 36 725,000 725,000
400 Oak Ln San Gabriel , 2 1 (1 0 0 0) 1,106 7497sf 1942 12/04/10 522.60 75 578,000 578,000
504 E Saxon San Gabriel , 3 3 (2 1 0 0) 824 5280sf 1947 01/05/11 527.91 43 435,000 435,000
1738 S Gladys Ave San Gabriel 596, F7 3 1 (1 0 0 0) 1,016 10555sf 1948 12/31/10 550.20 48 55,900 559,000
159 W Norwood Pl San Gabriel , 1 1 (1 0 0 0) 500 8000sf 1937 01/11/11 900.00 37 450,000 450,000
116 W Marshall St San Gabriel 596, G1 2 1 (1 0 0 0) 806 12245sf 1922 09/20/10 1,238.21 150 998,000 998,000
Listing Count 100 Averages 1,752           373.46  70   620,995   608,874    
High 1,220,000 Low 75,000 Median 578,500
Report Count 100 Report Averages 1,752 373.46 70 620,995 608,874


San Gabriel Sold Properties

SOLD Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP % LP
8828 Ardendale Ave San Gabriel 596, H1 3 2 (2 0 0 0) 2,576 16518sf 1926 01/20/11 232.92 2 659,000 659,000 600,000 91.05
117 E Main San Gabriel 596, E4 4 2 (1 1 0 0) 1,400 5450sf 1977 01/27/11 235.71 110 439,900 335,500 330,000 98.36
5347 N Delta St San Gabriel 596, G4 4 2 (2 0 0 0) 1,730 5000sf 1975 01/21/11 250.00 7 432,500 432,500 432,500 100.00
7180 N Hidden Pine Dr San Gabriel 566, G7 4 4 (4 0 0 0) 2,820 11660sf 1963 02/02/11 262.41 18 799,900 760,000 740,000 97.37
5939 N Vista St San Gabriel 596, G3 4 3 (3 0 0 0) 2,784 6615sf 2000 01/21/11 264.01 48 720,000 720,000 735,000 102.08
112 W Live Oak St San Gabriel 596, E4 3 2 (2 0 0 0) 1,740 7980sf 1938 02/01/11 271.84 108 550,000 493,888 473,000 95.77
8714 E Broadway San Gabriel 596, G4 4 2 (2 0 0 0) 1,316 7448sf 1952 01/31/11 281.16 104 350,000 370,000 370,000 100.00
544 Milton Dr San Gabriel 596, D2 4 3 (3 0 0 0) 2,648 6600sf 1938 02/08/11 283.23 96 828,000 790,000 750,000 94.94
400 Dewey Ave San Gabriel 596, F7 2 1 (1 0 0 0) 1,108 5502sf 1920 01/20/11 297.83 91 375,000 365,000 330,000 90.41
515 E Grand Ave San Gabriel 596, F5 3 2 (1 1 0 0) 1,482 6787sf 1960 01/20/11 300.27 158 485,000 473,000(V) 445,000 94.08
851 E Wells St San Gabriel 596, F6 3 2 (1 1 0 0) 1,731 10500sf 1955 01/18/11 303.29 126 575,000 549,000 525,000 95.63
1001 E Broadway San Gabriel 596, G4 5 5 (4 0 1 0) 3,373 11000sf 2010 02/04/11 307.38 192 1,238,899 1,099,000 1,036,800 94.34
5573 N Earle St San Gabriel 596, F4 3 2 (2 0 0 0) 1,210 5580sf 1951 02/11/11 330.50 36 420,000 399,000 399,900 100.23
6457 N Vista St San Gabriel 596, G1 3 2 (1 0 1 0) 1,364 5114sf 1919 01/24/11 337.24 48 475,000 475,000 460,000 96.84
9122 Southview Rd San Gabriel 566, H7 4 3 (2 0 1 0) 2,059 8420sf 1949 02/07/11 347.74 98 769,000 769,000 716,000 93.11
8501 Ravendale Rd San Gabriel , 3 3 (2 0 1 0) 2,179 10360sf 1953 02/10/11 378.61 33 899,200 899,200 825,000 91.75
1020 Vineyard Dr San Gabriel 596, C2 3 2 (1 0 1 0) 1,624 6000sf 1936 01/27/11 398.40 35 649,000 649,000 647,000 99.69
6006 N Willard Ave San Gabriel 596, G3 2 1 (1 0 0 0) 1,135 5145sf 1931 01/19/11 400.88 50 475,000 475,000 455,000 95.79
6330 Lemon Ave. Ave San Gabriel 596, G2 2 2 (1 0 1 0) 1,033 5706sf 1925 01/25/11 406.58 133 499,000 469,000 420,000 89.55
6332 Lemon Ave San Gabriel 596, G2 1 1 (0 0 1 0) 700 6285sf 1926 01/25/11 442.86 133 299,000 299,000 310,000 103.68
Listing Count 20 Averages 1,801           316.64  81   596,920   574,054   550,010   95.81
High 1,036,800 Low 310,000 Median 466,500
Report Count 20 Report Averages 1,801 316.64 81 596,920 574,054 550,010
Presented By: Teri Barton Lic: 01364182 / Keller Williams Realty Phone: 626-695-9179Lic: 01444805
Featured properties may not be listed by the office/agent presenting this brochure.
(RAP04 -0)
Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale.
Copyright ©2011 Rapattoni Corporation. All rights reserved.
U.S. Patent 6,910,045