San Gabriel Active Properties

 



Listings as of 07/14/10 at 9:56am Page 1
Property Type Residential County Los Angeles ZIP 91775 Statuses Active, Leased (6/15/2010 or after) , Sold (6/15/2010 or after)
RESIDENTIAL
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price
9070 Huntington Dr #2 San Gabriel 566, H6 2 2 (2 0 0 0) 910 1093sf 1963 05/04/10 302.20 71 275,000 275,000
1200 Elm Ave #D San Gabriel 596, G3 2 2 (1 0 1 0) 881 2148sf 1978 03/23/10 334.85 113 325,000 295,000
118 N Gladys Ave #C San Gabriel 596, F3 3 2 (1 0 1 0) 1,112 2148sf 1980 05/23/10 295.86 38 299,000 329,000
6853 N Muscatel Ave San Gabriel 596, G1 3 2 (0 0 0 0) 1,558 7640sf 1924 05/04/10 217.59 70 399,000 339,000
9140 E Fairview Ave San Gabriel 566, H7 2 1 (1 0 0 0) 829 5439sf 1952 04/23/10 434.20 82 399,000 359,950
7236 Donnelly Ave San Gabriel 566, H7 3 2 (1 0 1 0) 1,089 4099sf 1953 04/22/10 358.13 83 420,000 390,000
8934 Huntington Dr San Gabriel 566, H6 2 2 (1 1 0 0) 1,099 5159sf 1953 06/15/10 382.17 29 435,000 420,000
6821 Mayesdale Ave San Gabriel 596, H1 2 1 (1 0 0 0) 1,056 5929sf 1949 07/09/10 425.19 5 449,000 449,000
6728 N Muscatel Ave San Gabriel 596, G1 2 1 (1 0 0 0) 1,100 0.130ac 1947 07/10/10 408.18 4 449,000 449,000
7122 N Muscatel Ave San Gabriel 566, G7 4 2 (2 0 0 0) 1,549 7500sf 1954 05/28/10 290.51 38 499,000 450,000
7062 N Muscatel Ave San Gabriel 566, G7 2 1 (1 0 0 0) 1,271 9000sf 1948 05/21/10 373.72 54 475,000 475,000
6030 N Burton Ave San Gabriel 596, G3 3 2 (1 0 1 0) 1,449 11914sf 1959 07/10/10 331.26 7 480,000 480,000
8950 E Fairview Ave San Gabriel 566, H7 3 2 (2 0 0 0) 1,329 0.160ac 1938 07/06/10 374.72 7 498,000 498,000
6006 N Willard Ave San Gabriel 596, G2 2 1 (1 0 0 0) 1,135 5145sf 1931 06/26/10 439.65 8 495,000 499,000
9012 E Fairview Ave #F San Gabriel 566, H7 2 3 (2 1 0 0) 1,370 19572sf 2009 08/31/09 364.23 240 499,000 499,000
8707 Wendon St San Gabriel 596, G2 3 2 (2 0 0 0) 1,100 5310sf 1952 04/24/10 461.82 81 528,000 508,000
8801 Duarte Rd San Gabriel 596, H1 3 2 (2 0 0 0) 1,414 5036sf 1973 06/24/10 366.34 20 518,000 518,000
8518 Los Olivos Dr San Gabriel 596, G2 3 2 (2 0 0 0) 1,339 5620sf 1963 07/01/10 402.54 13 539,000 539,000
6457 N Vista St San Gabriel 596, G1 3 2 (1 0 1 0) 1,364 0.120ac 1919 06/16/10 395.16 28 539,000 539,000
212 Bridge St San Gabriel 596, C3 2 1 (1 0 0 0) 1,395 0.180ac 1938 05/16/10 408.60 58 595,000 570,000
9105 E Fairview Ave San Gabriel 566, H7 3 2 (2 0 0 0) 1,344 7571sf 1975 07/06/10 438.24 8 589,000 589,000
7266 Jackson Place #C San Gabriel 566, H7 4 5 (4 0 1 0) 1,860 2007 05/27/10 319.89 48 618,000 595,000
8735 Ardendale Ave San Gabriel 596, G1 2 1 (1 0 0 0) 1,160 10851sf 1948 06/05/10 515.52 39 598,000 598,000
8735 Ardendale Ave San Gabriel 596, G1 2 1 (1 0 0 0) 1,160 10851sf 1948 06/30/10 515.52 14 598,000 598,000
224 W Leslie Dr San Gabriel 596, E3 3 2 (2 0 0 0) 1,503 6250sf 1940 07/12/10 398.54 2 599,000 599,000
627 W Hermosa Dr San Gabriel 596, D3 3 2 (1 1 0 0) 1,344 5790sf 1939 03/05/10 445.68 131 635,000 599,000
7028 La Palma Ln San Gabriel 566, H7 4 4 (4 0 0 0) 2,040 5458sf 1969 07/03/10 294.07 11 599,900 599,900
8241 Longden Avenue San Gabriel 596, F2 2 2 (2 0 0 0) 1,622 9375sf 1955 04/28/10 369.91 77 570,000 600,000
855 E Leslie Dr San Gabriel 596, F3 3 2 (2 0 0 0) 1,350 8220sf 1940 06/18/10 462.96 20 625,000 625,000
6708 Mayesdale Ave San Gabriel 596, H1 2 2 (1 1 0 0) 1,320 9790sf 1949 06/07/10 475.76 37 628,000 628,000
149 Sycamore Dr San Gabriel 596, D3 3 2 (2 0 0 0) 1,628 7710sf 1939 07/06/10 390.54 8 635,800 635,800
9167 Ardendale Ave San Gabriel 596, J1 2 1 (1 0 0 0) 1,054 9685sf 1922 07/11/10 605.31 3 638,000 638,000
717 E Longden Ave San Gabriel 596, E2 2 2 (1 1 0 0) 1,620 8586sf 1950 07/12/10 396.91 1 643,000 643,000
212 Gerona Ave San Gabriel 596, E3 3 2 (1 0 1 0) 1,695 6197sf 1931 06/20/10 382.30 21 648,000 648,000
154 Alabama St San Gabriel 596, E3 3 3 (2 1 0 0) 1,865 6500sf 1951 06/14/10 347.99 30 649,000 649,000
819 Los Olivos Dr San Gabriel 596, F2 4 3 (1 1 1 0) 2,062 4930sf 1965 04/28/10 319.11 77 639,000 658,000
9032 Callita St. San Gabriel 596, H1 3 3 (2 0 1 0) 1,855 9425sf 1942 04/16/10 370.89 89 791,000 688,000
6036 Bartlett Ave San Gabriel 596, G3 4 3 (2 0 1 0) 2,070 5162sf 1979 05/14/10 332.37 60 658,000 688,000
204 Daroca Ave San Gabriel 596, E3 4 3 (1 2 0 0) 2,184 6247sf 1926 06/15/10 318.22 29 739,000 695,000
225 N Segovia Ave San Gabriel 596, E3 4 2 (2 0 0 0) 1,818 6247sf 2610 07/09/10 382.29 5 695,000 695,000
8203 Santa Ynez St San Gabriel 596, F3 3 2 (1 1 0 0) 1,520 8052sf 1941 07/05/10 457.24 9 695,000 695,000
225 N Del Mar Ave San Gabriel 596, E3 5 5 (3 0 0 2) 2,529 6250sf 1929 05/07/10 276.39 68 699,000 699,000
7145 N Muscatel Ave San Gabriel 566, G7 6 3 (3 0 0 0) 2,473 12397sf 1984 02/18/10 282.65 146 838,000 699,000
6371 Deerfield Ave San Gabriel 596, G2 4 3 (3 0 0 0) 2,212 11090sf 1952 06/14/10 325.50 30 750,000 720,000
8357 Leroy St San Gabriel 596, F1 3 3 (1 1 1 0) 1,850 10020sf 1958 03/31/10 391.35 105 749,000 724,000
6033 Bartlett Ave San Gabriel 596, G3 3 3 (2 0 1 0) 2,158 5125sf 2006 04/18/10 337.35 87 758,000 728,000
559 N Del Mar Ave, San Gabriel 596, E2 3 2 (2 0 0 0) 2,277 8301sf 1938 03/18/10 319.72 118 768,000 728,000
8373 Bevan St San Gabriel 596, F2 4 2 (2 0 0 0) 2,104 10400sf 1947 06/24/10 346.01 20 728,000 728,000
658 De Sales St San Gabriel 596, D2 3 2 (1 1 0 0) 1,746 10716sf 1950 07/12/10 417.53 2 729,000 729,000
8469 Longden Ave San Gabriel 596, G2 3 3 (1 1 1 0) 3,160 9900sf 1946 04/19/10 237.03 86 828,000 749,000
6345 N Charlotte Ave San Gabriel 596, G2 2 2 (2 0 0 0) 1,973 11030sf 1950 06/06/10 379.62 34 775,000 749,000
8240 Halford St San Gabriel 596, F1 3 2 (1 1 0 0) 1,620 12420sf 1956 03/18/10 462.96 118 750,000 750,000
406 N Pine St San Gabriel 596, F3 3 2 (2 0 0 0) 2,076 0.220ac 1925 05/18/10 365.13 50 758,000 758,000
354 N Mission Dr San Gabriel 596, D3 3 2 (2 0 0 0) 2,009 10090sf 1938 06/01/10 382.28 43 768,000 768,000
9122 Southview Rd San Gabriel 566, H7 4 3 (2 0 1 0) 2,059 8420sf 1949 07/12/10 373.48 2 769,000 769,000
532 Daroca Ave San Gabriel 596, E2 5 2 (2 0 0 0) 1,828 7800sf 1938 03/18/10 425.60 118 778,000 778,000
8524 Arcadia Ave San Gabriel 566, G7 3 2 (1 1 0 0) 1,400 0.150ac 1927 06/21/10 570.71 23 799,000 799,000
7010 Vera Ter San Gabriel 566, G7 4 3 (3 0 0 0) 2,525 7158sf 2006 03/04/10 324.75 106 945,000 820,000
8810 Duarte Rd San Gabriel 596, G1 5 5 (4 0 1 0) 3,181 7479sf 06/21/10 263.44 23 838,000 838,000
208 N Pine St San Gabriel 596, F3 3 3 (3 0 0 0) 1,585 7498sf 1928 06/15/10 536.21 28 849,900 849,900
9133 E Fairview Ave San Gabriel 566, H7 4 4 (4 0 0 0) 2,518 22441sf 2005 06/17/10 337.57 27 850,000 850,000
6682 Kimdale San Gabriel 596, F1 3 3 (2 1 0 0) 2,470 10620sf 1952 04/30/10 348.18 75 975,000 860,000
8634 Sunnyslope Dr San Gabriel 566, G7 3 2 (2 0 0 0) 0 9579sf 1951 05/20/10 0.00 55 875,000 875,000(V)
6246 Bion Ave San Gabriel 596, G2 4 4 (2 1 1 0) 2,302 11780sf 1958 04/13/10 386.19 92 799,999 889,000
324 Alabama St San Gabriel 596, E3 4 3 (3 0 0 0) 2,520 0.380ac 1955 06/01/10 356.35 42 898,000 898,000
8349 Garibldi Ave San Gabriel 596, F2 5 3 (3 0 0 0) 3,530 8350sf 1995 07/02/10 266.01 12 939,000 939,000
8550 Palma Vista St San Gabriel 566, G7 4 3 (3 0 0 0) 2,986 6399sf 1950 03/08/10 328.20 128 1,080,000 980,000
6831 Rockhold Ave San Gabriel 596, F1 4 4 (3 1 0 0) 3,257 0.190ac 1950 06/03/10 303.65 41 989,000 989,000
6318 Deerfield Ave San Gabriel 596, G2 5 5 (4 0 1 0) 3,524 6382sf 2001 06/20/10 280.65 24 989,000 989,000
8509 Roanoak Rd San Gabriel 566, G7 3 3 (3 0 0 0) 1,642 9100sf 1953 06/24/10 607.80 20 998,000 998,000
8225 Halford St San Gabriel 596, F1 4 3 (1 2 0 0) 1,985 6460sf 1956 06/12/10 502.77 32 998,000 998,000
6413 N Vista St San Gabriel 596, G2 5 2 (2 0 0 0) 3,298 17450sf 1916 06/14/10 302.76 30 1,100,000 998,500
8555 Lorain Rd San Gabriel 566, F7 4 4 (3 1 0 0) 2,810 6996sf 3006 05/03/10 383.99 72 1,150,000 1,079,000
432 N Alabama St San Gabriel 596, E3 4 4 (4 0 0 0) 3,020 17910sf 1948 05/26/10 360.93 49 1,090,000 1,090,000
8535 Palma Vista St San Gabriel 566, G7 4 5 (5 0 0 0) 2,747 6400sf 1999 07/06/10 418.27 8 1,149,000 1,149,000
7037 Vera Ter San Gabriel 566, G7 4 4 (3 0 1 0) 3,012 5632sf 1992 06/21/10 397.74 23 1,198,000 1,198,000
9152 Arcadia Ave San Gabriel 566, H7 5 5 (5 0 0 0) 3,893 12062sf 2002 04/19/10 346.78 86 1,390,000 1,350,000
9116 E Fairview Ave San Gabriel 566, J7 5 6 (4 1 1 0) 4,361 7200sf 2002 04/05/10 316.44 100 1,380,000 1,380,000
1040 Vineyard Dr San Gabriel 596, C2 3 3 (1 2 0 0) 2,516 11766sf 1936 07/11/10 552.46 2 1,390,000 1,390,000
8519 E Fairview Ave San Gabriel 566, G7 4 5 (4 0 1 0) 3,417 8359sf 1995 07/07/10 406.79 7 1,390,000 1,390,000
8561 Duarte Rd San Gabriel 596, G1 5 5 (5 0 0 0) 4,350 12507sf 2008 05/03/10 388.05 72 1,838,000 1,688,000
7115 N Muscatel Ave Temple City 566, G7 2 0 (0 0 0 0) 826 0.120ac 1953 06/18/10 423.73 26 350,000 350,000
Listing Count 82 Averages 1,977           381.97  49   747,544   731,159    
High 1,688,000 Low 275,000 Median 695,000

Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price
418 E Broadway #A San Gabriel 596, F4 2 3 (1 1 1 0) 1,019 1979 03/07/10 260.06 129 275,000 265,000
238 De Anza St San Gabriel 596, D3 2 1 (1 0 0 0) 931 2657sf 1962 04/14/10 298.60 91 278,000 278,000
5632 N Gladys Ave #D San Gabriel 596, F3 2 2 (1 0 1 0) 772 1984 06/14/10 373.06 30 298,000 288,000
2031 Denton Ave #C San Gabriel 596, E7 2 2 (2 0 0 0) 1,128 10000sf 1981 07/02/10 265.96 12 300,000 300,000
1511 Prospect Ave #K San Gabriel 596, D4 3 3 (3 0 0 0) 1,176 2030sf 1974 05/22/10 288.95 53 358,000 339,800
5002 N Burton Ave San Gabriel 596, G4 3 2 (2 0 0 0) 1,315 7410sf 1963 05/31/10 265.40 44 359,000 349,000
5215 N Rosemead Blvd #D San Gabriel 596, H4 3 3 (2 0 1 0) 1,316 1542sf 1984 02/23/10 272.80 141 375,000 359,000
500 E Saxon Ave #G San Gabriel 566, F7 4 3 (2 0 1 0) 1,359 2482sf 1987 03/04/10 264.90 93 399,000 360,000
301 S Arroyo Dr #2 San Gabriel 596, C4 3 2 (0 0 0 0) 1,313 1981 03/26/10 277.91 109 424,900 364,900
5012 N Muscatel Ave San Gabriel 596, H4 3 2 (2 0 0 0) 1,570 7000sf 1937 03/24/10 253.50 112 445,800 398,000
1931 Gaydon Ave San Gabriel 596, F7 2 1 (1 0 0 0) 927 6100sf 1941 06/02/10 429.34 42 420,000 398,000
1834 S Gladys Ave San Gabriel 596, F7 2 1 (1 0 0 0) 947 4975sf 1939 02/24/10 421.33 140 419,000 399,000
5333 Bartlett Ave San Gabriel 596, G4 2 1 (1 0 0 0) 1,626 8680sf 1947 06/09/10 252.15 35 420,000 410,000
325 W Newby Ave San Gabriel 596, D6 4 2 (2 0 0 0) 1,655 8000sf 1947 07/09/10 262.78 5 434,900 434,900
245 S Pine St #E San Gabriel 596, F4 3 3 (3 0 0 0) 1,612 0.040ac 1995 05/03/10 272.33 72 439,000 439,000
5444 Pondosa Ave San Gabriel 596, F4 3 2 (2 0 0 0) 1,356 6000sf 1947 04/12/10 324.41 92 439,900 439,900
5530 Walnut Grove San Gabriel 596, G4 3 3 (2 0 1 0) 1,794 5663sf 1982 07/11/10 250.78 2 449,900 449,900
5220 N Muscatel Ave San Gabriel 596, H4 3 2 (2 0 0 0) 1,383 7050sf 1948 05/28/10 325.38 47 450,000 450,000
823 South California St San Gabriel 596, F5 2 1 (1 0 0 0) 940 1900 03/16/10 478.72 120 450,000 450,000
209 El Monte St San Gabriel 596, E4 2 2 (1 0 1 0) 917 7500sf 1910 03/30/10 490.73 106 450,000 450,000
1226 S Ramona St San Gabriel 596, D6 3 2 (2 0 0 0) 1,522 6250sf 1938 05/28/10 301.58 37 520,000 459,000
303 W Newby Ave #D San Gabriel 596, D6 3 4 (3 0 1 0) 1,493 1995 03/31/10 307.77 105 489,000 459,500
501 W Norwood Pl San Gabriel 596, D7 3 2 (2 0 0 0) 1,262 4300sf 1926 05/05/10 364.50 70 480,000 460,000
5314 Bartlett Ave San Gabriel 596, G4 3 2 (2 0 0 0) 1,667 6708sf 1965 06/03/10 278.94 41 465,000 465,000
624 Kenmore Drive San Gabriel 596, F6 3 1 (1 0 0 0) 1,422 5950sf 1949 04/07/10 329.11 98 528,000 468,000
1245 Lafayette St San Gabriel 596, F6 2 1 (1 0 0 0) 813 8100sf 1947 06/09/10 576.88 35 469,000 469,000
1728 Jackson Ave San Gabriel 596, G7 2 1 (1 0 0 0) 903 8260sf 1941 04/08/10 526.02 83 475,000 475,000
721 S Del Mar Ave #A San Gabriel 596, E5 3 3 (3 0 0 0) 1,554 1934sf 1984 06/01/10 314.03 43 488,000 488,000
5131 N Muscatel Ave San Gabriel 596, H3 3 2 (2 0 0 0) 1,351 0.180ac 1961 05/19/10 362.69 29 490,000 490,000
309 El Monte St San Gabriel 596, E4 3 2 (1 1 0 0) 1,295 7500sf 1923 08/05/08 385.33 220 429,000 499,000
5412 N Burton Ave San Gabriel 596, G4 3 2 (2 0 0 0) 1,500 6264sf 1950 06/18/10 332.67 26 499,000 499,000
1042 Abbot Ave San Gabriel 596, F5 2 1 (1 0 0 0) 1,224 7112sf 1941 06/14/10 415.03 30 508,000 508,000
5408 N Burton Ave San Gabriel 596, G4 3 2 (1 1 0 0) 1,590 6264sf 1951 06/12/10 330.19 32 524,999 524,999
221 Orange St San Gabriel 596, E4 3 2 (0 2 0 0) 1,300 7500sf 1947 06/04/10 407.69 40 545,000 530,000
3862 N Charlotte San Gabriel 596, F7 3 2 (2 0 0 0) 1,430 11700sf 1950 06/21/10 376.22 23 538,000 538,000
260 S Arroyo Dr #A San Gabriel 596, C4 4 3 (3 0 0 0) 2,085 17477sf 2005 02/25/10 261.39 139 542,000 545,000
540 Padilla St San Gabriel 596, D3 3 1 (2 0 0 0) 1,394 6375sf 1941 06/25/10 393.83 19 549,000 549,000
1040 Palm San Gabriel 596, E5 3 2 (1 1 0 0) 1,136 7497sf 1948 05/20/10 483.98 55 559,800 549,800
217 E Angeleno Ave San Gabriel 596, E4 4 2 (2 0 0 0) 1,838 6250sf 1918 05/18/10 299.18 57 549,888 549,888
1517 Palm Ave #A San Gabriel 596, E6 3 3 (2 0 1 0) 1,873 2496sf 1984 06/17/10 293.65 27 550,000 550,000
1244 S Ramona St San Gabriel 596, D6 3 1 (1 0 0 0) 1,265 7840sf 1950 04/15/10 441.11 90 558,000 558,000
112 E Central Ave San Gabriel 596, E5 4 3 (1 2 0 0) 1,586 5250sf 1950 06/28/10 352.46 16 559,000 559,000
900 Montecito Dr San Gabriel 596, D5 4 2 (1 1 0 0) 2,099 9483sf 4853 07/01/10 266.32 13 559,000 559,000
5233 Bartlett Ave San Gabriel 596, G4 4 3 (3 0 0 0) 2,200 5220sf 1989 07/09/10 254.09 5 559,000 559,000
153 Junipero Serra Dr #C San Gabriel 596, E4 2 3 (3 0 0 0) 1,843 2008 05/14/10 308.19 61 568,000 568,000
106 E Newby Ave San Gabriel 596, E6 3 3 (3 0 0 0) 1,712 12225sf 2005 05/20/10 335.81 55 599,900 574,900
250 W Wedgewood Ave San Gabriel 596, E4 3 2 (2 0 0 0) 1,332 7020sf 1941 06/05/10 434.68 39 579,000 579,000
237 Cameron Way San Gabriel 596, F4 3 2 (2 0 0 0) 1,665 8700sf 2009 05/10/10 353.15 65 599,000 588,000
1017 S California St San Gabriel 596, F5 4 3 (2 1 0 0) 1,803 5670sf 1950 06/18/10 326.68 26 595,000 589,000
1401 Lafayette St San Gabriel 596, F6 4 3 (0 3 0 0) 2,775 6750sf 1940 04/17/10 222.70 88 688,000 618,000
121 W Angeleno Ave San Gabriel 596, D4 3 3 (3 0 0 0) 2,456 6247sf 1990 05/24/10 256.11 43 629,000 629,000
1230 S Gladys Ave San Gabriel 636, F7 3 2 (2 0 0 0) 1,706 7500sf 1926 06/03/10 378.08 41 645,000 645,000
318 S Arroyo Dr San Gabriel 596, D4 4 3 (3 0 0 0) 2,759 6500sf 1992 06/30/10 234.87 14 648,000 648,000
280 S Charlotte Ave San Gabriel 596, F4 5 3 (1 2 0 0) 2,488 7500sf 1936 06/23/10 260.65 21 648,500 648,500
812 S Del Mar Ave San Gabriel 596, E5 5 5 (5 0 0 0) 2,289 8250sf 1954 06/19/10 301.00 25 689,000 689,000
933 Lafayette St San Gabriel 596, F5 3 4 (3 1 0 0) 2,612 7500sf 1947 06/23/10 263.78 21 689,000 689,000
120 Fisk Ave San Gabriel 596, E6 5 4 (4 0 0 0) 2,679 6900sf 1989 07/08/10 286.67 6 768,000 768,000
1701 S Charlotte Ave San Gabriel 596, F7 7 4 (4 0 0 0) 3,127 13000sf 1947 08/04/09 351.77 344 1,100,000 1,100,000
1001 E Broadway San Gabriel 596, G4 5 5 (4 0 1 0) 3,373 11000sf 2010 07/01/10 367.30 11 1,238,899 1,238,899
Listing Count 59 Averages 1,618           333.31  62   525,481   517,049    
High 1,238,899 Low 265,000 Median 499,000




SOLD Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP % LP
1200 Elm Ave #P San Gabriel 596, G3 2 2 (2 0 0 0) 952 2148sf 1978 06/24/10 320.38 61 299,900 299,500 305,000 101.84
6007 N Walnut Grove Ave San Gabriel 596, G3 2 1 (1 0 0 0) 1,105 7595sf 1931 06/15/10 438.91 81 498,000 498,000 485,000 97.39
132 N Earle St San Gabriel 596, G3 3 2 (1 0 1 0) 1,121 7500sf 1959 07/01/10 435.33 36 499,000 499,000 488,000 97.80
143 Bradbury Dr San Gabriel 596, D3 3 1 (1 0 0 0) 1,748 7500sf 1924 07/06/10 280.32 24 499,900 499,900 490,000 98.02
517 N San Marino Ave San Gabriel 596, D2 2 1 (1 0 0 0) 1,144 6600sf 1946 06/22/10 430.51 60 499,500 499,500 492,500 98.60
9135 Greenwood Ave San Gabriel 566, H7 2 2 (2 0 0 0) 1,328 5500sf 1952 06/18/10 384.04 6 499,000 499,000 510,000 102.20
907 W Roses Rd San Gabriel 596, C2 2 1 (1 0 0 0) 1,374 10106sf 1949 07/06/10 403.93 79 598,888 598,888 555,000 92.67
344 Duane Ave San Gabriel 596, D3 2 2 (2 0 0 0) 1,390 5530sf 1937 06/29/10 399.28 144 639,000 599,000 555,000 92.65
8527 Beverly Dr San Gabriel 596, G2 4 3 (3 0 0 0) 2,095 10850sf 1953 06/18/10 276.85 164 620,000 588,000 580,000 98.64
516 Adelyn Dr San Gabriel 596, D3 2 2 (2 0 0 0) 1,605 0.150ac 1939 07/14/10 379.44 27 619,000 619,000 609,000 98.38
336 Segovia Ave San Gabriel 596, E3 2 2 (1 1 0 0) 1,482 6247sf 1939 06/25/10 439.27 30 638,000 638,000 651,000 102.04
417 N Del Mar Ave San Gabriel 596, E2 2 2 (1 0 1 0) 1,503 9000sf 1940 06/18/10 439.12 8 659,000 659,000 660,000 100.15
723 E Hermosa Dr San Gabriel 596, F3 4 3 (3 0 0 0) 3,504 7531sf 1989 06/16/10 188.36 138 725,000 725,000 660,000 91.03
409 Longden Ave San Gabriel 596, E2 3 2 (1 1 0 0) 2,828 10498sf 1949 06/24/10 269.80 23 775,000 775,000 763,000 98.45
610 N Mission San Gabriel 596, D6 3 2 (2 0 0 0) 1,786 8939sf 1940 06/22/10 428.33 8 765,000 765,000 765,000 100.00
7030 N Vista St San Gabriel 599, F7 3 3 (2 0 1 0) 1,617 6669sf 1931 07/13/10 500.93 59 799,000 799,000 810,000 101.38
8233 Kinghurst Rd San Gabriel 566, F7 4 2 (1 1 0 0) 2,023 0.260ac 1948 06/25/10 433.51 11 785,000 785,000 877,000 111.72
7022 Vera Ter San Gabriel 566, G7 4 3 (3 0 0 0) 2,417 5500sf 2006 06/25/10 380.64 140 949,000 949,000 920,000 96.94
Listing Count 18 Averages 1,723           379.39  61   631,510   627,488   620,861   98.94
High 920,000 Low 305,000 Median 594,500
Report Count 100 Report Averages 1,931 381.50 51 726,658 712,498 620,861

SOLD Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP % LP
125 E Chestnut Ave San Gabriel 596, E6 2 1 (1 0 0 0) 808 5249sf 1929 06/29/10 488.86 121 428,000 399,000 395,000 99.00
5106 N Burton Ave San Gabriel 596, G4 3 2 (2 0 0 0) 1,136 6000sf 1961 07/09/10 352.11 34 418,888 413,500 400,000 96.74
5043 Acacia St San Gabriel 596, H5 3 2 (2 0 0 0) 1,392 6300sf 1962 06/24/10 290.95 11 400,350 400,350 405,000 101.16
324 W Saxon Avenue San Gabriel 596, G5 3 2 (2 0 0 0) 1,350 6434sf 1927 07/01/10 303.70 147 499,000 449,900 410,000 91.13
5320 Walnut Grove Ave San Gabriel 596, G4 3 2 (1 1 0 0) 1,636 7680sf 1962 07/06/10 256.11 10 419,000 419,000 419,000 100.00
1308 Stevens Ave San Gabriel 596, D6 2 1 (1 0 0 0) 1,218 7405sf 1940 06/28/10 344.83 48 399,000 399,000 420,000 105.26
201 E Bencamp St San Gabriel 596, E7 3 1 (1 0 0 0) 1,060 6783sf 1948 07/01/10 424.53 178 519,000 462,500 450,000 97.30
1405 S Charlotte Ave San Gabriel 596, J5 3 3 (2 1 0 0) 0 10080sf 1938 07/08/10 0.00 13 528,000 488,000 469,800 96.27
1144 S Del Mar Ave San Gabriel 596, E6 2 2 (1 0 1 0) 1,176 10835sf 1940 07/06/10 437.93 13 475,000 475,000 515,000 108.42
5615 N Willard Ave San Gabriel 596, G3 3 2 (1 1 0 0) 1,682 7649sf 1942 07/08/10 335.91 13 579,000 579,000 565,000 97.58
1115 King St San Gabriel 596, E5 2 3 (2 0 1 0) 1,489 6350sf 1939 06/30/10 386.17 49 619,000 619,000 575,000 92.89
9192 Fairview Ave San Gabriel 566, H7 4 3 (2 1 0 0) 2,246 7443sf 2005 06/17/10 347.28 93 798,000 798,000 780,000 97.74
Listing Count 12 Averages 1,381           360.76  61   506,853   491,854   483,650   98.33
High 780,000 Low 395,000 Median 435,000


RESIDENTIAL LEASE
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price
5607 N Earle St Los Angeles 596, F4 1 1 (1 0 0 0) 635 7650sf 1942 07/06/10 1.57 8 1,000 1,000
5646 N Willard Ave #G San Gabriel 596, G3 1 1 (1 0 0 0) 750 1959 06/01/10 1.05 43 890 790
9017 Arcadia Ave #J San Gabriel , 1 1 (1 0 0 0) 0 1961 05/28/10 0.00 47 925 925
5045 Rosemead Blvd #15 San Gabriel 596, H5 2 1 (1 0 0 0) 900 1963 08/01/09 1.17 347 1,150 1,050
5045 Rosemead Blvd #7 San Gabriel 596, H5 2 1 (1 0 0 0) 900 1963 03/22/10 1.17 114 1,150 1,050
315 S Pine St #C San Gabriel 596, F4 2 1 (1 0 0 0) 800 7497sf 1963 05/27/10 1.35 48 1,080 1,080
315 S Pine St #D San Gabriel 596, F4 2 1 (1 0 0 0) 800 7497sf 1963 05/27/10 1.35 48 1,080 1,080
315 S Pine St #E San Gabriel 596, F4 2 1 (1 0 0 0) 800 7497sf 1963 05/27/10 1.35 48 1,080 1,080
1520 New Ave #D San Gabriel 596, D6 2 2 (1 1 0 0) 800 10350sf 1983 01/14/10 1.63 181 1,380 1,300
1516 New Ave #D San Gabriel 596, D6 2 2 (1 0 1 0) 800 10359sf 1964 01/14/10 1.65 181 1,320 1,320
726-H E Pearl St San Gabriel 596, F5 2 2 (1 1 0 0) 925 1986 04/20/10 1.46 85 1,350 1,350
6713 N Muscatel Ave San Gabriel 596, G1 2 1 (0 1 0 0) 600 8320sf 1947 06/05/10 2.25 39 1,350 1,350
8949 Greenwood Ave San Gabriel 566, H7 2 2 (1 0 1 0) 1,350 1978 07/09/10 1.11 5 1,500 1,500
1290 Elm Ave #K San Gabriel 596, G1 3 3 (3 0 0 0) 1,415 0.030ac 1986 05/19/10 1.13 56 1,850 1,600
8844 Arcadia Ave San Gabriel 566, H7 2 1 (1 0 0 0) 1,100 0.390ac 1948 07/07/10 1.55 7 1,700 1,700
9110 Huntington Dr #e San Gabriel 566, H6 4 3 (3 0 0 0) 0 1993 07/04/10 0.00 10 1,950 1,950
8925 Duarte Rd San Gabriel 596, H1 3 2 (2 0 0 0) 1,684 21680sf 1922 06/21/10 1.16 23 1,900 1,950
327 San Marcos #D San Gabriel 596, D4 3 3 (2 1 0 0) 1,628 2000 07/09/10 1.26 5 2,050 2,050
