South Pasadena Real Estate 
Market Update


Listings as of 07/14/10 at 10:26am Page 1
Property Type Residential County Los Angeles ZIP 91030 Statuses Active, Leased (6/15/2010 or after) , Sold (6/15/2010 or after)
RESIDENTIAL
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price
228 S Olive Ave #A317 Alhambra 596, A5 2 2 (1 1 0 0) 840 2009 03/10/10 366.67 126 308,000 308,000
1636 Amberwood Dr #P South Pasaden 595, H1 1 1 (1 0 0 0) 897 1954 07/12/10 328.87 2 295,000 295,000
647 Orange Grove Ave #305 South Pasaden 595, G2 1 1 (1 0 0 0) 878 1970 05/12/10 362.19 63 338,000 318,000
909 El Centro St #105 South Pasaden 595, G2 1 1 (0 0 0 0) 0 2009 06/23/10 0.00 21 335,000 335,000
909 El Centro St #101 South Pasaden 595, G2 1 1 (0 0 0 0) 0 2009 06/21/10 0.00 23 345,000 345,000
314 Monterey Rd #2 South Pasaden 565, F2 2 1 (1 0 0 0) 847 1982 02/23/10 412.04 128 360,000 349,000
909 El Centro St #202 South Pasaden 595, G2 1 1 (0 0 0 0) 0 2009 06/23/10 0.00 21 359,000 359,000
1010 Sycamore Ave #207 South Pasaden 595, E2 0 1 (0 1 0 0) 700 2006 06/14/10 535.71 30 375,000 375,000
1810 Ramona Ave #26 South Pasaden 595, H3 2 2 (0 0 0 0) 1,303 1963 05/17/10 287.80 58 419,000 375,000
647 Orange Grove Ave #102 South Pasaden 595, G1 2 2 (2 0 0 0) 1,260 21667sf 1970 05/10/10 316.67 63 410,000 399,000
1863 Diamond Ave South Pasaden 595, H3 2 1 (1 0 0 0) 972 0.040ac 1960 07/01/10 410.49 8 399,000 399,000
124 Monterey Rd #306 South Pasaden 595, E3 1 2 (1 1 0 0) 1,056 0.030ac 1981 05/22/10 378.69 53 470,000 399,900
1014 Arroyo Dr #1 South Pasaden 595, F2 2 2 (0 1 1 0) 1,145 0.030ac 1972 05/27/10 357.21 27 409,000 409,000
1841 Diamond Ave South Pasaden 595, H3 2 2 (0 2 0 0) 1,121 0.040ac 1960 06/22/10 379.13 22 425,000 425,000
314 Monterey Rd #15 South Pasaden 595, F2 2 1 (1 0 0 0) 1,104 1982 01/19/10 394.02 176 435,000 435,000
1175 Monterey Rd South Pasaden 595, H2 2 3 (1 1 1 0) 1,302 1974 04/24/10 383.26 81 399,000 499,000
1836 Peterson Ave South Pasaden 595, E3 3 2 (1 1 0 0) 2,216 9060sf 1927 04/15/09 225.59 330 768,000 499,900
1129 Foothill St South Pasaden 595, H1 3 2 (1 1 0 0) 1,807 2964sf 1948 07/09/10 310.46 5 561,000 561,000
1043 Adelaine Ave South Pasaden 595, G2 3 2 (0 0 0 0) 1,333 5968sf 1900 07/12/10 431.36 2 575,000 575,000
592 Garfield Ave South Pasaden 595, J1 3 3 (2 0 1 0) 1,698 0.080ac 1975 07/05/10 350.41 9 595,000 595,000
801 Meridian Ave #H South Pasaden 595, G2 2 2 (2 0 0 0) 1,097 2005 06/07/10 546.03 37 599,000 599,000
812 Fremont Ave #301 South Pasaden 595, H1 3 2 (2 0 0 0) 1,377 1925 05/21/10 435.00 54 599,000 599,000
623 Prospect Ave #10 South Pasaden 595, G1 3 3 (1 1 1 0) 1,517 1981 07/06/10 412.00 8 625,000 625,000
1202 Indiana Ave #16 South Pasaden 595, F2 3 3 (3 0 0 0) 1,694 3036sf 1971 07/02/10 377.21 12 639,000 639,000
1109 Mound Ave #B South Pasaden 595, H2 3 3 (2 1 0 0) 1,986 0.040ac 1993 07/13/10 329.81 1 655,000 655,000
1104 Pine St South Pasaden 595, G3 2 1 (1 0 0 0) 1,004 3637sf 1936 05/03/10 656.18 72 658,800 658,800
2041 Maycrest Ave South Pasaden 595, G4 2 1 (1 0 0 0) 1,028 7416sf 1945 04/14/10 641.05 90 669,950 659,000
841 Bank St South Pasaden 595, G3 2 1 (1 0 0 0) 1,080 6438sf 1949 06/04/10 625.00 40 689,000 675,000
620 Charter Oak St South Pasaden 595, G1 2 2 (1 0 1 0) 1,053 6138sf 1920 05/23/10 644.82 51 679,000 679,000
1532 Indiana Ave South Pasaden 595, G3 2 2 (2 0 0 0) 1,188 17389sf 1948 04/02/10 576.60 103 680,000 685,000
5054 Collis Ave South Pasaden 595, E3 3 2 (2 0 0 0) 1,499 5000sf 1961 08/14/09 458.97 329 749,000 688,000
1563 Diamond Ave South Pasaden 595, H3 3 1 (1 0 0 0) 1,498 6534sf 1924 07/02/10 466.62 12 699,000 699,000
1958 Primrose Ave South Pasaden 595, H4 4 3 (2 0 1 0) 2,048 5896sf 1913 02/25/10 341.75 92 849,900 699,900
206 Warwick Ave South Pasaden 595, E3 3 2 (2 0 0 0) 2,308 9069sf 1977 02/05/10 324.96 159 750,000 750,000
1907 Leman St #A South Pasaden 595, J3 3 3 (2 0 1 0) 1,785 0.231ac 2008 06/29/10 430.81 15 769,000 769,000
835 Rollin St South Pasaden 595, G3 4 3 (3 0 0 0) 2,340 18413sf 1960 06/18/10 335.47 26 785,000 785,000
291 Saint Albans Ave South Pasaden 595, F5 4 3 (1 1 1 0) 1,982 0.200ac 1963 06/06/10 403.13 35 838,000 799,000
500 Alta Vista Ave South Pasaden 595, F3 3 2 (2 0 0 0) 2,413 5946sf 1958 04/12/10 370.91 93 895,000 895,000
800 Bank St South Pasaden 595, G3 3 2 (2 0 0 0) 1,741 21850sf 1961 07/02/10 516.37 12 899,000 899,000
1724 Wayne Ave South Pasaden 595, J3 4 3 (2 1 0 0) 2,234 0.170ac 1923 05/26/10 402.42 49 899,000 899,000
1520 Indiana Ave South Pasaden 595, F3 4 3 (3 0 0 0) 2,530 10310sf 1982 05/06/10 383.35 69 996,000 969,888
1809 Ramona Ave South Pasaden 595, H3 4 3 (1 1 1 0) 2,473 0.210ac 1908 07/05/10 398.30 8 985,000 985,000
1959 Marengo Ave South Pasaden 595, J3 4 2 (1 1 0 0) 2,210 0.170ac 1912 06/07/10 450.23 36 995,000 995,000
1301 Diamond Ave South Pasaden 595, H2 4 3 (1 1 1 0) 2,733 0.170ac 1927 06/10/10 420.05 32 1,198,000 1,148,000
805 Rollin St South Pasaden 595, G3 4 3 (3 0 0 0) 3,158 27825sf 1984 05/11/10 379.35 64 1,250,000 1,198,000
427-429 Magnolia St South Pasaden 595, F2 5 4 (4 0 0 0) 3,540 0.220ac 1948 04/10/10 338.64 48 1,239,000 1,198,800
1423 Rollin St South Pasaden 595, H3 5 3 (3 0 0 0) 2,567 8747sf 1938 05/25/02 477.21 50 1,225,000 1,225,000
1942 Alpha St South Pasaden 595, F4 4 3 (2 0 1 0) 2,688 15000sf 1975 05/20/10 482.89 55 1,325,000 1,298,000
1231 Blair Ave South Pasaden 595, E3 4 3 (2 0 1 0) 4,279 12132sf 1980 03/01/10 303.58 135 1,399,000 1,299,000
424 Monterey Rd South Pasaden 595, F2 5 3 (3 0 0 0) 4,080 15877sf 1907 03/06/10 337.01 130 1,398,000 1,375,000
413 El Coronado St South Pasaden 595, F4 4 4 (2 2 0 0) 3,040 15000sf 1967 05/13/10 500.00 61 1,595,000 1,520,000
1711 Camden Ave South Pasaden 595, J3 4 3 (3 0 0 0) 3,104 8640sf 1989 05/03/10 499.03 72 1,549,000 1,549,000
304 Oaklawn Ave South Pasaden 595, H1 5 5 (3 1 0 1) 4,300 16575sf 1910 01/13/10 383.72 176 1,750,000 1,650,000
245 Hillside Rd South Pasaden 595, G1 4 4 (3 1 0 0) 3,955 13264sf 1962 11/05/09 428.57 245 1,895,000 1,695,000
989 Braewood Ct South Pasaden 595, G3 4 5 (3 1 1 0) 4,174 0.260ac 2000 06/10/10 407.28 33 1,699,999 1,699,999
1730 Via Del Rey South Pasaden 595, F3 5 3 (1 2 0 0) 3,191 0.370ac 1964 07/12/10 532.75 1 1,700,000 1,700,000
471 Prospect Cir South Pasaden 595, G1 5 4 (3 0 0 1) 3,468 15167sf 1927 05/06/09 533.45 306 2,095,000 1,850,000
224 Oaklawn Ave South Pasaden 595, H1 5 4 (3 0 0 1) 3,930 19501sf 1910 04/16/10 521.63 85 2,050,000 2,050,000
1930 Edgewood Dr South Pasaden 595, J2 6 5 (2 3 0 0) 4,425 0.300ac 1913 05/03/10 631.64 72 2,795,000 2,795,000
Listing Count 59 Averages 2,093           427.40  71   887,214   861,240    
High 2,795,000 Low 295,000 Median 685,000
LEASED Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP % LP
1628 Laurel St South Pasaden 595, H3 5 5 (4 0 1 0) 4,671 17753sf 1906 07/02/10 1.27 283 2,275,000 2,195,000 5,950 0.27
Listing Count 1 Averages 4,671           1.27  283   2,275,000   2,195,000   5,950   0.27
High 5,950 Low 5,950 Median 5,950
SOLD Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP % LP
116 Marmion Way #13 South Pasaden 595, E2 3 2 (2 0 0 0) 1,141 1989 07/09/10 263.80 184 454,900 332,900 301,000 90.42
1705 Hope St #7 South Pasaden 595, H2 2 2 (1 0 1 0) 850 1979 07/09/10 364.71 60 349,500 349,500 310,000 88.70
1515 Oak St #21 South Pasaden 595, H3 2 2 (1 0 1 0) 979 1964 07/02/10 355.46 8 349,000 349,000 348,000 99.71
1253 Kolle Ave South Pasaden 595, E3 3 1 (1 0 0 0) 964 4678sf 1960 06/15/10 394.19 39 350,000 350,000 380,000 108.57
846 Lyndon St South Pasaden 595, G2 2 1 (1 0 0 0) 1,062 0.130ac 1940 07/09/10 381.36 5 359,000 359,000 405,000 112.81
1335 Brunswick Ave South Pasaden 595, E3 2 1 (0 1 0 0) 840 7706sf 1913 06/23/10 499.11 127 566,000 469,000 419,250 89.39
1520 Spruce St #1 South Pasaden 595, H3 2 2 (1 1 0 0) 1,389 1962 06/21/10 302.38 50 449,000 449,000 420,000 93.54
1715 Fair Oaks Ave #3 South Pasaden 595, H3 2 2 (1 1 0 0) 1,271 0.050ac 1958 07/02/10 331.63 38 418,000 418,000 421,500 100.84
727 Meridian Ave #K South Pasaden 595, G1 2 2 (2 0 0 0) 1,166 2005 07/02/10 497.00 9 585,000 585,000 579,500 99.06
801 Meridian Ave #R South Pasaden 595, G2 2 2 (2 0 0 0) 1,159 19796sf 2005 06/30/10 504.75 74 585,000 585,000 585,000 100.00
1181 Monterey Rd South Pasaden 595, H2 3 3 (1 1 1 0) 1,863 0.050ac 1974 06/16/10 322.06 37 599,000 599,000 600,000 100.17
821 Bank St South Pasaden 595, G3 2 1 (1 0 0 0) 899 0.130ac 1948 07/07/10 678.53 16 598,000 598,000 610,000 102.01
812 Fremont Ave #103 South Pasaden 595, H1 2 1 (1 0 0 0) 1,727 15943sf 2003 06/30/10 370.58 95 679,000 649,000 640,000 98.61
900 Arroyo Dr #1 South Pasaden 595, F2 3 2 (1 1 0 0) 2,051 13750sf 1962 07/06/10 316.92 107 696,500 661,500 650,000 98.26
801 Meridian Ave #D South Pasaden 595, G1 3 3 (2 0 1 0) 1,804 72250sf 2005 06/30/10 387.47 79 728,000 699,000 699,000 100.00
1972 Marengo Ave South Pasaden 595, J4 3 1 (1 0 0 1) 1,330 7362sf 1942 06/25/10 577.44 36 749,000 749,000 768,000 102.54
1923 Illinois Dr South Pasaden 595, F4 3 3 (3 0 0 0) 2,308 0.100ac 1980 07/12/10 334.49 42 798,000 798,000 772,000 96.74
525 Floral Park Ter South Pasaden 595, G1 3 2 (1 1 0 0) 1,434 6499sf 1924 06/16/10 578.10 18 829,000 829,000 829,000 100.00
1926 Mission St South Pasaden 595, J2 3 2 (2 0 0 0) 1,877 6000sf 1947 06/30/10 450.19 15 838,000 838,000 845,000 100.84
2000-2002 Fair Oaks Ave South Pasaden 595, H4 4 2 (2 0 0 0) 2,217 0.170ac 1937 07/09/10 382.16 41 889,000 889,000 847,250 95.30
2032 Maycrest Ave South Pasaden 595, G4 4 3 (1 1 1 0) 1,998 7500sf 1941 06/16/10 453.70 57 895,000 895,000 906,500 101.28
320 S Orange Grove Ave South Pasaden 595, G1 5 5 (4 0 1 0) 3,972 10524sf 1926 07/08/10 382.68 133 1,649,000 1,545,000 1,520,000 98.38
Listing Count 22 Averages 1,559           414.94  58   655,132   636,177   629,818   99.00
High 1,520,000 Low 301,000 Median 605,000
Report Count 82 Report Averages 1,977 418.54 70 841,873 817,123 602,693



RESIDENTIAL LEASE
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price
29 Short Way South Pasaden 595, F4 1 2 (0 1 1 0) 800 1947 05/06/10 1.38 68 1,175 1,100
238 Mockingbird Ln #1 South Pasaden 595, H1 1 1 (1 0 0 0) 700 0.190ac 1946 04/28/10 2.00 77 1,400 1,400
238 Mockingbird Ln #4 South Pasaden 595, H1 1 1 (1 0 0 0) 700 0.190ac 1946 06/23/10 2.00 21 1,400 1,400
1000 El Centro Street South Pasaden 565, H2 1 1 (1 0 0 0) 700 1987 06/29/10 2.62 15 1,835 1,835
647 Orange Grove Ave #301 South Pasaden 595, G1 2 2 (1 1 0 0) 1,143 1970 06/05/10 1.97 39 2,250 2,250
705 Charter Oak St South Pasaden 595, G1 4 2 (2 0 0 0) 2,009 0.200ac 1927 07/01/10 1.44 12 2,900 2,900
804 Kendall Ave South Pasaden 595, G4 3 2 (1 1 0 0) 2,026 6700sf 1963 07/06/10 1.46 8 2,950 2,950
1347 Oak Hill Pl South Pasaden 595, E3 3 3 (2 0 1 0) 1,848 5498sf 1989 12/15/09 2.06 210 3,800 3,800
413 El Coronado St South Pasaden 595, F4 4 4 (2 2 0 0) 3,040 15000sf 1967 07/13/10 1.64 1 5,000 5,000
1742 Hanscom Dr South Pasaden 595, F3 5 4 (3 0 1 0) 3,387 5238sf 1992 06/24/10 1.56 15 5,300 5,300
224 Oaklawn Ave South Pasaden 595, H1 5 4 (3 0 1 0) 3,523 0.450ac 1910 06/03/10 1.70 41 6,000 6,000
Listing Count 11 Averages 1,807           1.80  46   3,092   3,085    
High 6,000 Low 1,100 Median 2,900
LEASED Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP % LP
647 Orange Grove Ave #307 South Pasaden 595, G1 1 1 (1 0 0 0) 864 1032sf 1970 06/29/10 1.68 77 1,550 1,550 1,450 93.55
1714-1/2 Monterey Rd South Pasaden 595, H2 2 1 (1 0 0 0) 0 0.180ac 1946 06/30/10 0.00 57 1,650 1,500 1,450 96.67
1119 Fairview Ave South Pasaden 595, H2 2 1 (1 0 0 0) 800 7353sf 1906 06/21/10 2.00 48 1,600 1,600 1,600 100.00
2012 Mission Ave South Pasaden 595, J2 2 1 (1 0 0 0) 750 24076sf 1947 07/12/10 2.30 11 1,750 1,750 1,725 98.57
313 Raymondale Dr #C South Pasaden 595, H1 2 1 (1 0 0 0) 7,792 0.250ac 1953 07/12/10 0.24 64 2,000 1,850 1,850 100.00
1427 Lyndon St #D South Pasaden 595, H2 4 3 (2 1 0 0) 1,628 1985 07/13/10 1.41 15 2,300 2,300 2,400 104.35
1136 Stratford Ave South Pasaden 595, J2 3 2 (2 0 0 0) 1,504 7850sf 1909 07/08/10 2.06 9 3,100 3,100 3,100 100.00
1410 Bank St #A South Pasaden 595, H2 3 3 (2 0 1 0) 1,577 2006 07/06/10 1.97 0 3,150 3,150 3,100 98.41
2032 Primrose Ave South Pasaden 595, H4 3 3 (3 0 0 0) 1,695 0.170ac 1928 06/15/10 1.89 16 3,350 3,350 3,200 95.52
1665 Via Del Rey South Pasaden 595, F3 4 3 (1 2 0 0) 2,188 1964 07/10/10 1.83 51 4,000 4,000 4,100 102.50
Listing Count 10 Averages 2,089           1.71  35   2,445   2,415   2,398   99.28
High 4,100 Low 1,450 Median 2,125
SOLD Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP % LP
402 El Centro St #2 South Pasaden 595, F2 2 3 (2 0 1 0) 1,660 2360sf 1981 07/13/10 1.63 42 2,700 2,700 2,700 100.00
Listing Count 1 Averages 1,660           1.63  42   2,700   2,700   2,700  100.00
High 2,700 Low 2,700 Median 2,700


RESIDENTIAL INCOME
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year Date #/Units $/SqFt DOM Orig Price List Price
1139 Foothill St South Pasaden 595, H1 0 0 (0 0 0 0) 2,496 4446sf 1909 06/11/10 2 239.98 33 650,000 599,000
929 Indiana Ave South Pasaden 595, F2 0 0 (0 0 0 0) 1,464 7597sf 1924 06/08/10 0 543.03 36 795,000 795,000
923 El Centro St South Pasaden 595, G2 0 0 (0 0 0 0) 2,055 5750sf 1921 07/07/10 0 413.63 7 850,000 850,000
719-721 Garfield Ave South Pasaden 595, J1 3 2 (2 0 0 0) 1,772 7514sf 1930 06/10/10 0 536.12 34 950,000 950,000
1718 Raymond Hill Rd South Pasaden 595, H1 4 4 (4 0 0 0) 3,026 13691sf 1946 03/19/10 4 345.34 117 1,145,000 1,045,000
1108-1110 Maple St South Pasaden 595, G4 4 3 (3 0 0 0) 2,621 7374sf 1924 06/10/10 0 438.76 34 1,150,000 1,150,000
427-429 Magnolia St South Pasaden 595, F2 5 4 (4 0 0 0) 3,540 0.220ac 1948 04/15/10 4 338.64 64 1,239,000 1,198,800
1116 Hope St South Pasaden 595, G1 0 0 (0 0 0 0) 0 1923 06/27/10 4 0.00 17 1,339,000 1,339,000
1732 State St South Pasaden 595, J1 16 8 (8 0 0 0) 6,240 0.250ac 1955 07/12/10 0 221.15 2 1,380,000 1,380,000
Listing Count 9 Averages 2,902             384.58  38   1,055,333   1,034,089    
High 1,380,000 Low 599,000 Median 1,045,000
SOLD Properties
Address City Map Bd Bth SqFt LotSz Year Date #/Units $/SqFt DOM Orig Price List Price Sale Price SP % LP
1926 Mission St South Pasaden 596, J2 0 0 (0 0 0 0) 0 6000sf 1947 06/30/10 2 0.00 15 838,000 838,000 845,000 100.84
2000-2002 Fair Oaks Ave South Pasaden 595, H4 4 2 (2 0 0 0) 2,217 0.170ac 1937 07/09/10 2 382.16 57 889,000 889,000 847,250 95.30
Listing Count 2 Averages 2,217             382.16  36   863,500   863,500   846,125   97.99
High 847,250 Low 845,000 Median 846,125
Report Count 33 Report Averages 2,192 116.52 40 342,005 336,200 132,225
Presented By: Teri Barton Lic: 01364182 / Keller Williams Realty Phone: 626-695-9179Lic:
Featured properties may not be listed by the office/agent presenting this brochure.
(RAP04 -0)
Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale.
Copyright ©2010
Rapattoni Corporation. All rights reserved.