Altadena Active Properties

    

 


Listings as of 02/17/11 at 8:22am Page 1
Property Type Residential Include Property Subtype Single Family County Los Angeles ZIP 91001 Status Active
RESIDENTIAL
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price
2801 Lake Ave Altadena 536, A5 2 1 (1 0 0 0) 0 3270sf 1949 01/12/11 0.00 36 399,000 399,000
2043 Madison Altadena 535, J7 3 3 (3 0 0 0) 2,037 6656sf 1923 12/06/10 195.88 73 449,000 399,000
516 W Mountain View St Altadena 535, G5 3 2 (1 1 0 0) 1,904 12500sf 1926 10/04/10 204.31 136 429,000 389,000
2695 Olive Ave Altadena 672, C3 4 2 (2 0 0 0) 1,972 7270sf 1924 12/22/10 205.32 57 415,900 404,900
2335 Hanning Ave Altadena 535, F6 5 3 (0 0 0 0) 1,643 7440sf 1947 01/05/11 206.94 43 340,000 340,000
2663 Windsor Ave Altadena , 3 2 (2 0 0 0) 2,178 12406sf 1957 02/04/11 209.34 13 455,950 455,950
2666 Lincoln Ave Altadena 535, G6 3 2 (0 2 0 0) 1,771 15200sf 1963 11/17/10 225.30 92 440,000 399,000
2221 Marengo Ave Altadena 535, H6 3 2 (1 1 0 0) 1,859 9580sf 1898 01/19/11 236.15 29 439,000 439,000
2748 Fair Oaks Ave Altadena 535, H5 2 2 (2 0 0 0) 1,659 6840sf 1947 07/19/10 240.51 213 449,000 399,000
2863 El Nido Dr Altadena 535, F5 3 1 (1 0 0 0) 1,703 7000sf 1948 09/09/10 240.75 161 460,000 410,000
977 E Poppyfields Dr Altadena 536, A5 4 2 (2 0 0 0) 2,217 7997sf 1934 02/08/11 243.53 9 539,900 539,900
681 W Calaveras St Altadena 535, F5 3 2 (2 0 0 0) 2,048 0.210ac 1949 08/30/10 244.14 163 449,000 500,000
4160 Canyon Crest Rd Altadena 535, F3 4 3 (2 0 0 1) 2,629 9627sf 1954 02/08/11 246.86 9 649,000 649,000
3323 Marengo Ave Altadena 536, A4 5 6 (5 0 1 0) 6,015 0.490ac 2010 09/08/10 248.55 162 1,549,000 1,495,000
391 W Harriet St Altadena , 3 2 (2 0 0 0) 1,500 8100sf 1947 11/05/10 250.00 89 375,000 375,000
3291 Dabney Ave Altadena 535, G4 3 2 (0 0 0 0) 1,752 8580sf 1952 10/13/10 256.79 117 459,900 449,900
1340 E Palm St Altadena 536, B5 3 3 (2 1 0 0) 2,978 19982sf 1960 02/04/11 257.89 13 768,000 768,000
3526 Canyon Ridge Dr Altadena 535, G4 4 2 (1 1 0 0) 2,227 27300sf 1953 11/07/10 259.99 90 699,000 579,000
2352 Hanning Ave Altadena 535, F6 3 1 (1 0 0 0) 1,127 7309sf 1947 08/20/10 261.76 181 295,000 295,000
633 Devirian Pl Altadena 535, G4 2 1 (1 0 0 0) 1,227 8850sf 1951 02/03/11 268.87 14 329,900 329,900
578 W Mendocino St Altadena 535, G5 3 2 (2 0 0 0) 1,517 7748sf 1947 02/02/11 270.24 15 409,950 409,950
374 W Harriet St Altadena 535, G5 3 2 (1 1 0 0) 1,177 7564sf 1955 02/10/11 271.03 7 319,999 319,000
409 Devirian Pl Altadena 535, G5 3 2 (2 0 0 0) 1,584 5871sf 1942 11/22/10 271.46 87 440,000 430,000
188 E Mariposa St Altadena 535, J5 4 4 (2 1 1 0) 2,496 8300sf 1969 07/31/10 272.04 201 739,500 679,000
2485 Saint Pierre Ave Altadena 535, F6 2 1 (1 0 0 0) 800 4850sf 1926 02/11/11 273.75 6 219,000 219,000
329 W Terrace St Altadena 535, G5 3 1 (1 0 0 0) 1,205 6600sf 1925 09/17/10 273.86 153 330,000 330,000
2877 El Nido Dr Altadena , 2 1 (1 0 0 0) 1,039 7000sf 1941 02/10/11 274.30 7 285,000 285,000
1466 New York Dr Altadena 536, B7 5 4 (3 1 0 0) 2,978 10600sf 1923 12/04/10 275.02 75 898,000 819,000
3067 Ewing Ave Altadena 535, J4 4 3 (1 2 0 0) 1,696 7500sf 1941 02/02/11 276.53 15 469,000 469,000
2758 Olive Ave Altadena 535, G5 3 2 (2 0 0 0) 1,252 4800sf 1979 08/19/10 279.95 182 399,500 350,500
2492 Saint Pierre Ave Altadena 535, F6 3 1 (1 0 0 0) 1,028 4850sf 1926 01/06/11 280.06 41 329,900 287,900
489 Stonehurst Dr Altadena , 2 1 (1 0 0 0) 892 6912sf 1940 01/23/11 280.27 25 250,000 250,000
623 Alberta St Altadena 535, F6 2 1 (1 0 0 0) 911 5250sf 1925 10/29/10 280.46 111 325,000 255,500
403 W Loma Alta Dr Altadena 535, H4 3 2 (1 1 0 0) 1,730 11264sf 1946 01/20/11 281.50 28 487,000 487,000
1630 E Loma Alta Dr Altadena 536, C5 4 3 (3 0 0 0) 2,734 22640sf 1954 01/26/11 284.93 22 779,000 779,000
185 E Altadena Dr Altadena 535, J5 3 3 (1 2 0 0) 1,805 12297sf 1926 11/22/10 287.53 87 599,000 519,000
712 Millard Canyon Rd Altadena 535, G3 5 4 (3 1 0 0) 3,881 7341sf 1998 02/16/11 289.87 1 1,125,000 1,125,000
4385 El Prieto Rd Altadena 535, F2 3 2 (1 0 1 0) 1,769 6869sf 1955 12/21/10 293.39 58 549,000 519,000
381 E Las Flores Dr Altadena 535, J5 4 2 (0 0 0 0) 1,631 10470sf 1923 01/24/11 294.24 24 479,900 479,900
2542 La Venezia Ct Altadena , 2 1 (1 0 0 0) 1,014 1926 01/14/11 295.76 34 314,900 299,900
36 E Mariposa St Altadena 535, H5 4 2 (2 0 0 0) 1,518 5900sf 1946 05/11/10 296.38 271 449,900 449,900
260 E Woodbury Rd Altadena 566, A2 2 1 (1 0 0 0) 842 5227sf 1923 02/09/11 298.09 7 250,990 250,990
820 W Altadena Dr Altadena 535, F4 3 2 (2 0 0 0) 1,420 8400sf 1965 02/08/11 302.11 9 429,000 429,000
3303 Alicia Ave Altadena 535, J4 3 2 (2 0 0 0) 1,752 7687sf 1947 01/25/11 302.45 23 529,900 529,900
1179 E Loma Alta Dr Altadena 536, B4 5 3 (3 0 0 0) 3,279 15400sf 1950 09/02/10 304.36 160 1,027,500 998,000
2756 Bula Ct Altadena 535, G5 1 1 (0 0 0 0) 720 4282sf 1924 01/21/11 305.42 27 234,900 219,900
467 Devirian Pl Altadena 535, G5 3 2 (2 0 0 0) 1,188 5454sf 1943 09/26/10 311.03 55 385,000 369,500
361 Wapello St Altadena , 2 1 (1 0 0 0) 1,567 11700sf 1925 02/11/11 312.64 6 489,900 489,900
610 E Calaveras St Altadena 535, J6 3 2 (2 0 0 0) 2,554 17607sf 1950 11/24/10 312.84 83 799,000 799,000
56 W Harriet St Altadena , 3 2 (1 0 0 1) 1,236 8799sf 10/19/10 314.72 121 410,000 389,000
2935 Glenrose Altadena 535, H5 3 1 (1 0 0 0) 1,350 7800sf 1925 02/01/11 317.78 16 429,000 429,000
3052 Grandeur Ave Altadena 535, H5 2 1 (1 0 0 0) 936 6060sf 1938 12/27/10 320.51 52 299,999 299,999
3560 Glenrose Ave Altadena 535, H3 4 2 (1 1 0 0) 1,552 5220sf 1949 08/22/10 321.52 179 559,000 499,000
29 W Loma Alta Dr Altadena 535, J4 2 2 (2 0 0 0) 1,464 15821sf 1947 11/15/10 324.45 94 620,000 475,000(V)
3333 Raymond Ave Altadena 535, J4 3 2 (1 0 1 0) 1,386 8710sf 1947 11/30/10 324.68 78 508,000 450,000

495 W Terrace St Altadena 535, G5 3 1 (1 0 0 0) 1,044 5665sf 1942 02/13/11 324.71 4 339,000 339,000
2835 Highview Ave Altadena 535, H5 3 2 (2 0 0 0) 1,398 7280sf 1947 02/12/11 329.04 4 460,000 460,000
464 E Mariposa St Altadena 535, J5 3 2 (0 0 0 0) 1,722 12380sf 1965 11/03/10 331.01 106 575,000 570,000
47 W Manor St Altadena 535, H5 2 1 (1 0 0 0) 1,028 6750sf 1927 09/28/10 335.60 142 345,000 345,000
863 E Sacramento St Altadena 536, A7 3 2 (2 0 0 0) 1,188 6550sf 1923 02/01/11 335.86 12 399,000 399,000
90 W Mariposa St Altadena 535, H5 3 2 (1 1 0 0) 1,336 6075sf 1925 11/08/10 336.08 86 489,000 449,000
116 W Terrace St Altadena 535, H5 4 2 (2 0 0 0) 1,710 6750sf 1951 01/03/11 339.12 45 579,900 579,900
1665 Midwick Dr Altadena 536, C6 3 2 (1 1 0 0) 2,024 9240sf 1951 01/09/11 340.42 37 689,000 689,000
2968 Casitas Ave Altadena 535, F5 2 1 (0 0 0 0) 1,027 7900sf 1947 02/03/11 340.70 14 349,900 349,900
2874 Winterhaven Ln Altadena , 3 3 (1 1 1 0) 2,052 11760sf 1954 02/11/11 341.13 6 699,999 699,999
411 Alta Pine Dr Altadena 536, A4 3 2 (1 1 0 0) 1,605 10019sf 1956 02/09/11 342.06 8 549,000 549,000
1100 New York Dr Altadena 536, B7 5 4 (1 1 2 0) 4,960 32776sf 1905 08/03/10 342.72 198 2,295,000 1,699,900
1245 E Altadena Dr Altadena 536, B5 5 4 (1 3 0 0) 3,784 21244sf 1916 10/25/10 343.02 115 1,400,000 1,298,000
3142 Lincoln Altadena , 3 4 (2 0 1 1) 2,180 24100sf 1941 12/22/10 345.41 57 753,000 753,000
3464 N Fair Oaks Ave Altadena 535, J3 3 2 (1 1 0 0) 1,444 6477sf 1947 01/24/11 345.57 22 499,000 499,000
2151 El Molino Ave Altadena 536, A6 3 2 (2 0 0 0) 1,701 0.250ac 1957 08/09/10 346.56 192 659,000 589,500
2340 Oliveras Ave Altadena 535, J6 3 2 (1 1 0 0) 1,707 8400sf 1940 01/24/11 350.32 24 598,000 598,000
2005 Pepper Dr Altadena 536, D7 3 3 (2 0 1 0) 2,777 9000sf 1937 01/22/11 351.10 24 975,000 975,000
575 E Palm St Altadena 536, A5 2 1 (1 0 0 0) 1,227 7440sf 1952 01/21/11 354.52 25 435,000 435,000
2700 Santa Anita Ave Altadena 535, A5 5 4 (2 1 1 0) 3,482 30200sf 1918 10/28/10 358.99 107 1,295,000 1,250,000
1045 E Calaveras St Altadena 536, A6 3 2 (0 2 0 0) 1,598 9350sf 1921 11/09/10 362.95 100 670,000 580,000
3848 Lilac Canyon Ln Altadena 535, G2 5 5 (4 0 1 0) 5,500 30328sf 2002 02/08/11 363.45 8 1,999,000 1,999,000
3475 McNally Ave Altadena 535, J4 3 2 (1 1 0 0) 1,294 6426sf 1947 01/26/11 367.08 22 475,000 475,000
3611 Skylane Dr Altadena 535, J3 3 2 (1 1 0 0) 1,620 23700sf 1960 01/05/11 369.75 42 649,000 599,000
1257 Rubio St Altadena 536, B5 3 3 (1 2 0 0) 2,259 0.430ac 1947 01/02/11 375.83 46 998,500 849,000
2156 Mendocino Ln Altadena 536, D6 4 3 (1 2 0 0) 2,907 17100sf 1937 01/12/11 378.40 36 1,100,000 1,100,000
58 Mountain View St Altadena 535, H6 2 1 (1 0 0 0) 1,054 14000sf 1947 01/14/11 379.51 28 345,000 400,000
757 E Mendocino St Altadena 536, A6 4 4 (3 0 1 0) 3,635 10860sf 2009 09/22/10 382.12 106 1,389,000 1,389,000
2070 N El Molino Ave Altadena 536, A7 3 2 (1 1 0 0) 1,341 4600sf 1926 06/10/10 386.28 239 545,000 518,000
569 W Harriet St Altadena 535, G5 2 1 (1 0 0 0) 720 6908sf 1923 01/19/11 388.89 29 280,000 280,000
2230 Midlothian Dr Altadena 536, D6 4 5 (2 1 2 0) 6,302 30736sf 2007 06/22/10 392.73 239 2,795,000 2,475,000
2635 McNally Ave Altadena 535, H5 3 3 (3 0 0 0) 1,383 7500sf 1925 01/25/11 396.96 23 549,000 549,000
385 Ila Joyce St Altadena 535, G5 2 1 (1 0 0 0) 755 7841sf 1947 08/13/10 397.35 191 300,000 300,000
600 McWilton Pl Altadena 536, A3 3 3 (3 0 0 0) 1,504 9770sf 1947 12/06/10 397.61 73 625,000 598,000
2424 Maiden Ln Altadena 536, A6 2 2 (1 0 1 0) 1,347 7196sf 1947 02/13/11 408.31 3 550,000 550,000
439 E Poppyfields Dr Altadena 536, A5 3 1 (1 0 0 0) 1,148 0.190ac 1928 09/12/10 408.54 157 489,000 469,000
2797 Glen Ave Altadena 535, H5 2 1 (1 0 0 0) 1,181 7250sf 1937 01/02/11 414.06 46 489,000 489,000
1062 Morada Pl Altadena 536, A7 4 3 (3 0 0 0) 1,909 7550sf 1910 01/25/11 418.54 23 799,000 799,000
2250 New York Dr Altadena 536, D7 4 3 (2 0 0 1) 1,666 16900sf 1924 10/11/10 418.97 129 698,000 698,000
3438 HOLLY SLOPE Rd Altadena 4102, B1 3 2 (2 0 0 0) 1,525 20470sf 1963 11/23/10 426.23 85 690,000 650,000(V)
141 Reever Way Altadena 535, H4 2 2 (1 1 0 0) 936 5655sf 1948 02/11/11 426.28 6 399,000 399,000
3636 Skylane Dr Altadena 535, J3 3 2 (2 0 0 0) 1,957 82480sf 1960 02/04/11 426.67 8 835,000 835,000
1210 Sonoma Dr Altadena 536, B7 3 2 (2 0 0 0) 1,630 9780sf 1947 01/17/11 428.83 23 715,000 699,000
1205 Pleasantridge Dr Altadena 536, B4 3 2 (1 1 0 0) 1,624 14770sf 1972 01/18/11 430.42 30 699,000 699,000
513 W Terrace St Altadena , 3 1 (1 0 0 0) 948 5665sf 1942 12/05/10 443.04 74 419,999 419,998
Listing Count 100 Averages 1,853           319.20  71   614,476   587,515    
High 2,475,000 Low 219,000 Median 477,450
Report Count 100 Report Averages 1,853 319.20 71 614,476 587,515



Altadena SoldProperties


Property Type Residential Include Property Subtype Single Family County Los Angeles ZIP 91001 Status Sold (1/15/2011 or after)
RESIDENTIAL
SOLD Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP % LP
415 W Mendocino St Altadena 535, G5 3 1 (1 0 0 0) 1,080 9650sf 1923 01/27/11 182.41 4 199,900 199,900 197,000 98.55
2962 El Nido Dr Altadena 535, F5 3 3 (2 1 0 0) 1,376 0.180ac 1959 01/20/11 211.48 57 359,450 316,000 291,000 92.09
253 Laun St Altadena 535, G7 3 2 (1 0 1 0) 1,397 6251sf 1947 01/31/11 241.23 84 346,800 329,460 337,000 102.29
408 W Calaveras St Altadena 535, G5 3 1 (1 0 0 0) 1,159 9680sf 1953 01/25/11 241.59 25 279,900 279,900 280,000 100.04
2867 Marengo Ave Altadena 535, J5 3 3 (1 1 1 0) 1,504 7735sf 1953 02/08/11 242.69 6 389,900 389,900 365,000 93.61
536 W Mendocino St Altadena 535, G5 3 2 (2 0 0 0) 1,390 7760sf 1947 01/28/11 253.96 36 363,900 363,900 353,000 97.00
2339 Olive Ave Altadena 535, G6 2 1 (1 0 0 0) 850 7500sf 1931 01/25/11 281.18 143 249,000 239,500 239,000 99.79
1256 Sunny Oaks Cir Altadena 536, B4 3 3 (0 0 0 0) 1,695 8360sf 1951 02/11/11 283.19 149 635,000 489,900 480,000 97.98
3610 Canyon Ridge Dr Altadena 535, G3 4 2 (2 0 0 0) 2,088 19600sf 1990 02/16/11 299.33 219 740,000 650,000 625,000 96.15
2065 Maiden Ln Altadena 536, A7 4 2 (2 0 0 0) 1,544 5227sf 1964 02/10/11 301.17 124 499,900 469,000 465,000 99.15
2751 Glenrose Ave Altadena 535, H5 2 1 (1 0 0 0) 1,024 7500sf 1925 02/10/11 313.48 67 349,000 320,000 321,000 100.31
364 Wapello St Altadena 535, J4 3 2 (1 1 0 0) 1,635 7509sf 1958 02/11/11 337.00 43 599,000 599,000 551,000 91.99
1062 Beverly Way Altadena 536, A6 3 4 (2 1 1 0) 2,074 7920sf 1931 02/10/11 337.51 103 748,000 725,000 700,000 96.55
1780 La Paz Rd Altadena 536, C6 3 2 (2 0 0 0) 1,892 7250sf 1930 02/08/11 340.91 32 680,000 629,000 645,000 102.54
3273 Alegre Ln Altadena 536, B4 3 3 (2 0 1 0) 2,420 0.220ac 1952 01/24/11 347.11 103 849,000 849,000 840,000 98.94
554 Buena Loma St Altadena 535, J6 3 2 (2 0 0 0) 1,872 15594sf 1941 01/21/11 352.56 50 685,000 685,000 660,000 96.35
2258 Midlothian Dr Altadena 536, D6 3 3 (2 1 0 0) 5,077 30530sf 1930 02/14/11 360.55 85 2,225,000 2,225,000 1,830,500 82.27
3296 N Fair Oaks Ave Altadena 535, J4 3 2 (1 0 1 0) 1,280 7650sf 1926 02/02/11 367.19 64 495,000 495,000 470,000 94.95
2061 Roosevelt Ave Altadena 536, D7 3 2 (2 0 0 0) 1,621 9287sf 1945 01/28/11 419.49 13 649,000 649,000 680,000 104.78
497 Wapello St Altadena 505, A4 2 1 (1 0 0 0) 1,152 6940sf 1925 02/16/11 421.01 26 475,000 475,000 485,000 102.11
2902 Stonehill Dr Altadena 536, B5 4 2 (1 0 1 0) 1,237 10890sf 1950 01/19/11 440.58 39 579,000 549,000 545,000 99.27
559 Punahou St Altadena 536, A4 2 1 (1 0 0 0) 947 7340sf 1950 01/28/11 459.35 101 449,500 449,500 435,000 96.77
Listing Count 22 Averages 1,651           319.77  72   583,920   562,589   536,114   95.29
High 1,830,500 Low 197,000 Median 475,000
Report Count 22 Report Averages 1,651 319.77 72 583,920 562,589 536,114
Presented By: Teri Barton Lic: 01364182 / Keller Williams Realty Phone: 626-695-9179Lic: 01444805
Featured properties may not be listed by the office/agent presenting this brochure.
(RAP04 -0)
Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale.
Copyright ©2011 Rapattoni Corporation. All rights reserved.
U.S. Patent 6,910,045