Altadena Active Properties


Listings as of 07/14/10 at 9:36am Page 1
Property Type Residential County Los Angeles ZIP 91001 Status Active
RESIDENTIAL
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price
2104 Raymond Ave #12 Altadena , 2 2 (2 0 0 0) 1,068 18949sf 1983 06/30/10 202.25 14 226,000 216,000
2095 Garfield Ave Altadena 535, J4 1 1 (1 0 0 0) 811 9382sf 1933 06/23/10 326.76 21 265,000 265,000
561 Harriet St Altadena 535, G5 2 1 (1 0 0 0) 696 7061sf 1923 06/16/10 400.86 28 299,000 279,000
2814 Tola Ave Altadena 535, G5 2 1 (1 0 0 0) 1,050 5300sf 1904 06/28/10 271.43 15 285,000 285,000
70 W Mendocino St Altadena 535, H5 2 1 (0 0 0 0) 858 5400sf 1924 06/23/10 336.83 21 289,000 289,000
2877 El Nido Dr Altadena 535, F5 2 1 (1 0 0 0) 1,039 7000sf 1941 06/09/10 288.74 35 300,000 300,000
2271 Spaulding Pl Altadena 535, F6 2 1 (1 0 0 0) 985 5500sf 1925 06/05/10 319.80 39 315,000 315,000
599 Devirian Pl Altadena 535, G4 2 1 (1 0 0 0) 909 0.120ac 1941 05/31/10 352.04 44 320,000 320,000
2660 Lake Ave #12 Altadena 536, A5 2 2 (2 0 0 0) 1,004 1821sf 1981 04/01/10 328.69 104 330,000 330,000
461 Crosby St Altadena 535, G6 2 2 (2 0 0 0) 1,106 5719sf 1924 06/01/10 307.41 37 340,000 340,000
2492 Saint Pierre Ave Altadena 535, F6 3 1 (1 0 0 0) 1,028 4850sf 1926 04/22/10 339.49 83 349,000 349,000
146 E Mariposa St Altadena 535, H5 4 3 (2 0 0 1) 1,554 6360sf 1948 06/11/10 239.51 31 391,700 372,200
211 Ventura St Altadena 535, G5 2 1 (1 0 0 0) 1,180 6900sf 1928 05/25/10 317.80 50 375,000 375,000
261 Laun St Altadena 535, G7 3 2 (1 1 0 0) 1,226 6368sf 1947 07/12/10 313.95 2 384,900 384,900
137 W Harriet St Altadena 535, H5 2 1 (1 0 0 0) 1,148 0.120ac 1928 06/14/10 335.37 17 385,000 385,000
249 Jaxine Dr Altadena 535, H3 4 2 (2 0 0 0) 1,532 4352sf 1962 03/25/10 257.44 111 444,400 394,400
3034 Raymond Ave Altadena 535, J5 3 2 (2 0 0 0) 2,525 14279sf 1915 04/19/10 156.44 63 499,000 395,000
7 W Las Flores Dr Altadena 535, J4 3 2 (1 0 0 1) 1,295 7695sf 1950 05/20/10 305.02 55 395,000 395,000
892 W Mariposa St Altadena 535, F4 1 1 (1 0 0 0) 1,148 45120sf 1950 07/06/10 344.56 8 395,555 395,555
57 E Las Flores Dr Altadena 535, J4 4 2 (2 0 0 0) 1,839 9916sf 1965 06/23/10 215.28 21 443,000 395,900
2486 Lincoln Ave Altadena 535, G6 4 2 (2 0 0 0) 1,608 10244sf 1925 06/22/10 248.01 22 398,800 398,800
403 W Calaveras St Altadena 535, G5 3 2 (1 1 0 0) 1,423 0.190ac 1952 07/12/10 288.05 2 409,900 409,900
496 Archwood Pl Altadena 535, F6 3 2 (2 0 0 0) 1,662 8446sf 1946 04/22/10 250.90 77 417,000 417,000
2017 Madison Ave Altadena 535, J7 2 2 (2 0 0 0) 0 7449sf 1925 07/11/10 0.00 3 429,000 429,000
2475 Santa Rosa Ave Altadena 536, A6 2 2 (1 1 0 0) 1,628 5500sf 1947 04/09/10 270.21 61 439,900 439,900
1265 Sunny Oaks Cir Altadena 536, B4 2 2 (1 0 0 1) 1,227 6766sf 1952 04/18/10 358.52 87 509,900 439,900
723 Deodara Dr Altadena 536, A6 2 1 (1 0 0 0) 1,147 0.160ac 1937 07/09/10 391.46 5 449,000 449,000
4501 Rising Hill Rd Altadena 535, G2 2 1 (1 0 0 0) 1,135 6177sf 1955 07/10/10 395.59 2 449,000 449,000
2136 Casitas Altadena 535, F7 3 2 (2 0 0 0) 0 5249sf 1924 07/02/10 0.00 12 449,500 449,500
36 E Mariposa St Altadena 535, H5 4 2 (2 0 0 0) 1,518 5900sf 1946 05/11/10 296.38 64 449,900 449,900
2863 El Nido Dr Altadena 535, F5 3 1 (0 0 0 0) 1,703 7000sf 1948 04/06/10 264.18 99 469,000 449,900
3028 Glenrose Ave Altadena 535, H5 3 2 (2 0 0 0) 1,497 5980sf 1928 04/28/10 307.28 77 460,000 460,000
837 Alameda St Altadena 536, A6 4 2 (2 0 0 0) 1,417 6760sf 1947 12/17/09 331.62 183 549,900 469,900
641 Devirian Pl Altadena 535, G5 4 3 (2 1 0 0) 1,792 0.200ac 1924 06/01/10 267.30 43 489,000 479,000
3291 Dabney Ave Altadena 535, G4 4 2 (0 0 0 0) 1,752 8580sf 1952 07/12/10 273.92 2 479,900 479,900
408 W Terrace St Altadena 535, G4 4 2 (2 0 0 0) 1,557 6520sf 1942 05/07/10 314.39 57 499,500 489,500
2484 Canyada Ave Altadena 535, G6 3 2 (2 0 0 0) 1,406 8460sf 1956 05/10/10 354.91 65 525,000 499,000
3275 Lake Ave Altadena 536, A1 3 1 (1 0 0 0) 1,191 6798sf 1940 06/05/09 418.98 401 659,000 499,000
2221 Marengo Ave Altadena 535, J6 3 2 (1 1 0 0) 1,859 9580sf 1898 03/08/10 268.42 128 550,000 499,000
1085 New York Dr Altadena 536, B7 4 2 (2 0 0 0) 1,813 8424sf 1967 03/17/10 275.23 119 549,000 499,000
135 Ventura St Altadena 535, H6 3 2 (2 0 0 0) 1,684 0.170ac 1929 06/20/10 296.32 23 589,000 499,000
2797 Glen Ave Altadena 535, H5 2 1 (1 0 0 0) 1,181 7250sf 1937 03/30/10 423.33 105 509,950 499,950
260 E Palm St Altadena 535, J5 3 1 (1 0 0 0) 1,357 11400sf 1950 04/03/10 375.83 98 579,000 510,000
517 Wapello St Altadena 536, A4 4 2 (1 1 0 0) 1,616 7449sf 1947 05/28/10 318.69 47 525,000 515,000
4455 Rising Hill Rd Altadena 535, G2 3 2 (2 0 0 0) 1,640 6300sf 1953 04/09/10 316.46 96 560,000 519,000
561 E Sacramento St Altadena 535, J7 2 1 (1 0 0 0) 979 10125sf 1940 02/17/10 530.13 127 579,000 519,000
686 E Pine St Altadena 536, A5 5 3 (3 0 0 0) 2,375 20600sf 1905 05/24/10 223.16 51 530,000 530,000
2070 N El Molino Ave Altadena 536, A7 3 2 (1 1 0 0) 1,341 4600sf 1926 06/10/10 406.41 34 545,000 545,000
4408 Rising Hill Rd Altadena 535, G2 2 1 (1 0 0 0) 1,108 8124sf 1951 04/02/10 495.49 91 589,000 549,000
174 W Loma Alta Dr Altadena 535, H4 2 2 (2 0 0 0) 1,011 9818sf 1924 04/06/10 543.92 99 550,000 549,900(V)
2002 Craig Ave Altadena 536, D7 2 1 (1 0 0 0) 983 0.200ac 1948 07/13/10 568.67 1 559,000 559,000
3313 Alicia Ave Altadena 535, J4 3 2 (1 0 1 0) 1,259 0.170ac 1947 06/22/10 456.63 22 574,900 574,900
411 Alta Pine Dr Altadena 536, A4 3 2 (0 0 0 0) 1,605 10020sf 1956 06/22/10 358.26 22 575,000 575,000
224 W Terrace St Altadena 535, H5 4 2 (0 0 0 0) 2,190 8500sf 1925 06/10/10 267.12 34 685,000 585,000
279 W Mariposa St Altadena 535, G5 3 2 (1 0 1 0) 1,455 0.200ac 1925 06/16/10 411.68 28 625,000 599,000
938 E Poppyfields Dr Altadena 536, A5 3 2 (2 0 0 0) 1,798 7010sf 1959 02/11/10 333.15 153 659,000 599,000
116 W Terrace St Altadena 535, H5 4 2 (2 0 0 0) 1,710 6750sf 1951 05/01/10 350.88 74 645,000 599,999
484 Punahou St Altadena 536, A4 3 3 (2 1 0 0) 1,526 10613sf 1951 07/11/10 399.74 3 610,000 610,000
494 Colman St Altadena 535, J6 3 2 (2 0 0 0) 0 6521sf 1947 07/11/10 0.00 2 625,000 625,000
3326 Raymond Ave Altadena 535, J4 3 2 (2 0 0 0) 1,878 0.170ac 1965 07/07/10 335.41 7 629,900 629,900
1746 Midwick Dr Altadena 536, C6 2 2 (1 0 1 0) 1,654 0.190ac 1948 07/10/10 386.34 3 639,000 639,000
462 Devonwood Rd Altadena 536, A3 4 3 (3 0 0 0) 2,241 0.320ac 1959 07/07/10 286.43 7 641,900 641,900
2056 Sinaloa Ave Altadena 536, C7 3 1 (1 0 0 0) 2,056 8990sf 1925 05/22/10 315.66 53 749,000 649,000
2397 Holliston Ave Altadena 536, B6 3 2 (2 0 0 0) 1,764 8000sf 1926 05/19/10 368.42 56 680,000 649,900
1245 E Loma Alta Dr Altadena 536, B4 3 2 (1 1 0 0) 1,958 10620sf 1953 06/24/10 331.92 20 649,900 649,900
1111 Mount Lowe Dr Altadena 536, B4 3 2 (1 1 0 0) 1,942 6480sf 1928 05/03/10 339.34 72 659,000 659,000
1702 Veranada Ave Altadena 536, E7 3 2 (2 0 0 0) 1,686 7626sf 1939 07/03/10 390.87 11 659,000 659,000
984 Dolores Dr Altadena 536, A5 3 2 (1 0 1 0) 1,484 0.170ac 1929 05/25/10 448.11 50 679,000 665,000
940 E Mariposa St Altadena 535, A5 3 2 (1 1 0 0) 1,742 0.290ac 1950 05/18/10 384.04 51 699,000 669,000
1191 E Loma Alta Dr Altadena 536, B4 3 2 (2 0 0 0) 1,610 12227sf 1953 06/28/10 415.53 16 669,000 669,000
2630 Catherine Rd Altadena 536, A5 4 3 (3 0 0 0) 1,791 8158sf 1953 04/16/10 373.53 81 699,000 669,000
1095 E Mendocino St Altadena 536, A6 3 2 (2 0 0 0) 1,510 7260sf 1924 04/12/10 443.05 93 758,000 669,000
1165 E Mariposa St Altadena 536, B5 3 2 (2 0 0 0) 1,844 7009sf 1974 06/16/10 363.29 28 689,000 669,900
2151 El Molino Ave Altadena 536, A6 3 2 (1 1 0 0) 1,701 10824sf 1957 04/21/10 396.83 84 675,000 675,000
1086 Mount Lowe Dr Altadena 535, A4 3 3 (1 2 0 0) 1,978 0.180ac 1946 07/07/10 343.28 7 679,000 679,000
1727 Grand Oaks Ave Altadena 536, D7 3 2 (1 1 0 0) 1,671 0.190ac 1945 07/12/10 406.34 2 679,000 679,000
3308 N Fair Oaks Ave Altadena 535, J4 3 2 (1 0 1 0) 1,455 7649sf 1926 06/21/10 473.54 23 689,000 689,000
2306 Arroyo Blvd Altadena 535, F5 3 3 (2 0 1 0) 2,003 0.170ac 1958 07/12/10 354.47 1 710,000 710,000
1102 E Altadena Dr Altadena 536, B5 4 3 (1 2 0 0) 1,979 9770sf 1949 06/16/10 363.31 28 719,000 719,000
1724 Roosevelt Altadena 536, D6 3 2 (2 0 0 0) 2,100 7500sf 1945 07/13/10 344.76 1 724,000 724,000
2990 Maiden Ln Altadena 536, B5 3 4 (2 1 1 0) 1,650 9510sf 1960 07/12/10 447.88 1 739,000 739,000
2129 Grand Oaks Ave Altadena 536, D6 4 2 (2 0 0 0) 1,523 0.189ac 1949 06/14/10 485.23 30 739,000 739,000
4160 Canyon Crest Rd Altadena 535, F3 4 3 (3 0 0 0) 2,629 9627sf 1954 06/09/10 281.48 35 740,000 740,000
3610 Canyon Ridge Dr Altadena 535, G3 4 2 (2 0 0 0) 2,088 19600sf 1990 07/12/10 354.41 2 740,000 740,000
2189 N Altadena Dr Altadena 536, E6 3 3 (3 0 0 0) 1,918 0.220ac 1938 05/22/10 399.90 50 770,000 767,000
1248 Pleasantridge Dr Altadena 536, B4 3 3 (1 1 1 0) 2,049 10860sf 1964 01/09/10 389.95 186 849,000 799,000
1199 E Palm St Altadena 536, B5 3 3 (3 0 0 0) 2,087 20040sf 1979 02/03/10 382.85 161 799,000 799,000
1220 Morada Pl Altadena 536, B7 3 3 (2 0 1 0) 2,405 11063sf 1938 09/15/09 353.01 166 949,000 849,000
2005 Skyview Dr Altadena 536, C5 3 2 (1 1 0 0) 1,954 0.510ac 1960 07/09/10 434.49 5 849,000 849,000
669 Alameda St Altadena 536, A6 3 2 (2 0 0 0) 2,232 20907sf 1926 04/01/10 402.78 104 899,000 899,000
1506 Braeburn Rd Altadena 536, C6 3 3 (3 0 0 0) 2,399 8400sf 1926 04/24/10 374.74 81 899,000 899,000
3715 N Hollingsworth Rd Altadena 535, G3 5 5 (3 1 1 0) 3,321 5931sf 1998 02/02/10 274.01 155 934,900 910,000
1257 Rubio St Altadena 536, B5 3 3 (1 2 0 0) 2,259 0.430ac 1947 06/28/10 442.01 16 998,500 998,500
1779 Morada Pl Altadena 536, C7 5 3 (3 0 0 0) 2,918 7500sf 1926 05/12/10 342.36 63 1,075,000 999,000
1179 E Loma Alta Dr Altadena 536, B4 5 4 (4 0 0 0) 3,279 15475sf 1950 05/13/10 320.22 61 1,050,000 1,050,000
2001 Pinecrest Dr Altadena 536, D5 3 3 (1 1 1 0) 2,838 0.350ac 1947 05/20/10 414.02 55 1,175,000 1,175,000
604 Devonwood Rd Altadena 536, A3 3 3 (2 1 0 0) 2,540 0.700ac 1961 07/07/10 472.05 7 1,199,000 1,199,000
459 E Loma Alta Dr Altadena 536, A3 8 5 (1 3 1 0) 5,746 37462sf 1980 12/14/09 208.84 212 1,200,000 1,200,000
3738 Sunset Ridge Rd Altadena 535, G3 4 5 (4 0 1 0) 3,795 19322sf 1999 06/07/10 329.12 37 1,249,000 1,249,000
2440 Glen Canyon Rd Altadena 536, D7 5 3 (2 1 0 0) 3,340 15580sf 1948 05/15/10 403.89 60 1,349,000 1,349,000
Listing Count 100 Averages 1,744           350.40  56   613,557   595,118    
High 1,349,000 Low 216,000 Median 554,450
Report Count 100 Report Averages 1,744 350.40 56 613,557 595,118

Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price
2440 Glen Canyon Rd Altadena 536, D7 5 3 (2 1 0 0) 3,340 15580sf 1948 05/14/10 403.89 61 1,349,000 1,349,000
3841 Luna Ct Altadena 535, G3 5 5 (4 1 0 0) 3,881 9696sf 1999 07/07/10 347.85 7 1,350,000 1,350,000
3873 Lilac Canyon Ln Altadena 535, G2 5 5 (4 0 1 0) 4,983 7473sf 1999 03/02/10 290.99 134 1,450,000 1,450,000
3917 Lilac Canyon Ln Altadena 535, G2 6 6 (5 0 1 0) 5,128 7558sf 2001 03/29/10 291.54 106 1,495,000 1,495,000
1155 Dolores Dr Altadena 536, B5 4 6 (4 1 1 0) 4,264 14939sf 1930 11/04/09 433.86 252 2,350,000 1,850,000
835 E Woodbury Rd Altadena 636, A7 4 3 (2 0 1 0) 3,728 27726sf 1933 06/15/10 509.39 29 1,899,000 1,899,000
1100 New York Dr Altadena 536, B7 5 4 (1 1 1 1) 4,960 32775sf 1905 05/12/10 503.63 63 2,498,000 2,498,000
2230 Midlothian Dr Altadena 536, D6 4 5 (2 1 2 0) 6,302 30736sf 2007 06/22/10 443.51 22 2,795,000 2,795,000
Listing Count 8 Averages 4,573           403.08  84   1,898,250   1,835,750    
High 2,795,000 Low 1,349,000 Median 1,672,500
Report Count 8 Report Averages 4,573 403.08 84 1,898,250 1,835,750

RESIDENTIAL
SOLD Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP % LP
2149 Summit Ave Altadena 535, H6 2 1 (1 0 0 0) 1,037 8950sf 1951 06/18/10 192.86 8 224,000 224,000 200,000 89.29
2201 El Sereno Ave Altadena 535, H6 2 1 (1 0 0 0) 1,064 8000sf 1923 06/29/10 230.26 75 249,900 249,900 245,000 98.04
340 Laun St Altadena 535, G7 2 1 (1 0 0 0) 1,180 0.170ac 1947 07/02/10 220.34 5 216,000 216,000 260,000 120.37
2201 Casitas Ave Altadena 535, F6 4 2 (2 0 0 0) 1,200 5365sf 1927 07/02/10 255.83 42 318,000 318,000 307,000 96.54
2843 Casitas Ave Altadena 535, F5 3 2 (1 1 0 0) 1,427 11853sf 1948 06/21/10 227.75 59 350,000 315,000 325,000 103.17
578 W Mendocino St Altadena 535, G5 3 2 (2 0 0 0) 1,517 7748sf 1947 06/16/10 217.53 11 324,900 324,900 330,000 101.57
60 Marathon Rd Altadena 535, J4 3 1 (1 0 0 0) 1,225 1950 06/30/10 338.78 59 325,000 375,000 415,000 110.67
3065 Fair Oaks Ave Altadena 535, H4 3 1 (1 0 0 0) 1,270 7540sf 1925 07/12/10 326.77 16 399,000 399,000 415,000 104.01
989 Athens St Altadena 636, A4 2 1 (1 0 0 0) 833 0.140ac 1952 06/25/10 522.21 0 435,000 435,000 435,000 100.00
1775 Coolidge Ave Altadena 536, E7 2 1 (1 0 0 0) 1,144 8341sf 1945 06/18/10 428.32 69 499,000 499,000 490,000 98.20
1025 E Palm St Altadena 536, B5 3 2 (2 0 0 0) 1,897 7412sf 1928 06/17/10 273.59 0 579,000 579,000 519,000 89.64
165 E Las Flores Dr Altadena 535, J4 3 2 (2 0 0 0) 1,498 9600sf 1963 06/29/10 353.14 95 535,000 499,000 529,000 106.01
2486 Morslay Rd Altadena 536, C6 2 2 (1 1 0 0) 1,443 9420sf 1947 07/01/10 367.29 34 699,000 649,000 530,000 81.66
587 Punahou St Altadena 536, A4 3 2 (1 0 0 1) 1,122 10350sf 1925 06/29/10 490.20 30 535,000 535,000 550,000 102.80
331 Parkman St Altadena 535, J4 3 2 (1 1 0 0) 1,605 10000sf 1956 07/02/10 348.91 127 569,926 569,926 560,000 98.26
2751 Highview Ave Altadena 535, H5 3 2 (2 0 0 0) 1,344 7280sf 1948 06/25/10 435.27 30 629,999 599,999 585,000 97.50
1810 Morada Pl Altadena 536, A7 3 1 (1 0 0 0) 1,196 7998sf 1924 06/16/10 510.03 49 549,000 549,000 610,000 111.11
2382 New York Dr Altadena 536, D7 3 2 (2 0 0 0) 1,576 8647sf 1946 06/25/10 393.40 29 639,000 639,000 620,000 97.03
147 Wapello St Altadena 535, J4 4 2 (2 0 0 0) 2,840 25130sf 1923 06/18/10 220.07 17 650,000 650,000 625,000 96.15
169 E Loma Alta Dr Altadena 535, J4 4 3 (2 0 1 0) 2,154 0.360ac 1956 06/22/10 320.33 26 690,000 690,000 690,000 100.00
1139 Meadowbrook Rd Altadena 536, B6 2 2 (1 1 0 0) 1,574 9757sf 1950 07/07/10 451.08 48 679,900 679,900 710,000 104.43
2383 Allen Ave Altadena 536, C6 5 5 (2 2 0 1) 3,052 13780sf 1926 06/28/10 232.63 10 789,000 789,000 710,000 89.99
2995 Maiden Ln Altadena 536, B4 3 3 (2 0 1 0) 1,672 8616sf 1930 07/12/10 460.53 25 749,000 749,000 770,000 102.80
457 E Altadena Dr Altadena 535, J5 4 2 (0 0 0 0) 2,902 11520sf 1928 06/24/10 268.78 36 765,000 765,000 780,000 101.96
2012 Maiden Ln Altadena 536, A7 3 2 (1 1 0 0) 1,925 1912 07/12/10 407.79 51 799,000 799,000 785,000 98.25
1776 Braeburn Rd Altadena 536, C6 4 3 (2 0 0 1) 2,280 21310sf 1920 06/22/10 412.28 14 995,000 995,000 940,000 94.47
1785 Pepper Dr Altadena 536, D7 4 3 (1 1 1 0) 2,431 16339sf 1929 06/25/10 499.79 21 1,250,000 1,250,000 1,215,000 97.20
2460 Tanoble Dr Altadena 536, C6 3 3 (1 1 1 0) 3,061 25379sf 1920 06/17/10 446.26 12 1,350,000 1,350,000 1,366,000 101.19
Listing Count 28 Averages 1,695           351.86  36   599,772   596,165   589,857   98.94
High 1,366,000 Low 200,000 Median 555,000
Report Count 28 Report Averages 1,695 351.86 36 599,772 596,165 589,857



RESIDENTIAL LEASE
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price
20 E Mariposa St Altadena 535, H5 0 0 (0 0 0 0) 6,342 9380sf 1936 05/19/09 0.11 421 675 675
2282 Maiden Ln N Altadena 536, B6 1 1 (1 0 0 0) 725 12057sf 1924 06/02/10 1.59 34 1,150 1,150
461 E Las Flores Dr Altadena 536, A4 1 1 (1 0 0 0) 580 1934 06/08/10 2.41 36 1,400 1,400
448 W Harriet St Altadena 535, G5 3 1 (1 0 0 0) 930 0.110ac 1927 06/09/10 1.61 15 1,500 1,500(V)
2660 Lake Ave #12 Altadena 536, A5 2 2 (2 0 0 0) 1,004 1981 06/03/10 1.74 41 1,750 1,750
287 W Palm St Altadena 535, H4 3 1 (1 0 0 0) 1,060 6760sf 1924 04/07/10 1.89 32 2,000 2,000
2131 Madison Ave Altadena 535, J6 2 1 (1 0 0 0) 1,000 7948sf 1927 07/06/10 2.00 8 2,000 2,000
2394 Ganesha Ave Altadena 536, B6 3 2 (1 1 0 0) 1,610 1948 06/14/10 1.34 30 2,250 2,150
3284 Raymond Avenue Ave Altadena 535, J4 2 1 (1 0 0 0) 1,222 11167sf 1926 06/15/10 1.96 28 2,400 2,400
260 E Palm St Altadena 535, J5 3 1 (1 0 0 0) 1,357 11400sf 1950 06/17/10 1.77 27 2,400 2,400(V)
421 E Las Flores Dr Altadena 536, A4 1 1 (1 0 0 0) 1,104 1.340ac 1944 05/25/10 2.26 43 2,500 2,500
812 W Gabrielino Ct Altadena 535, G3 4 4 (4 0 0 0) 3,878 27578sf 1997 05/19/10 1.42 55 5,500 5,500
Listing Count 12 Averages 1,734           1.68  64   2,127   2,119    
High 5,500 Low 675 Median 2,000
LEASED Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM Orig Price List Price Sale Price SP % LP
928 E Mariposa St Altadena 536, A6 0 0 (0 0 0 0) 1,200 1921 03/21/20 1.00 -1 1,200 1,200/mo 1,200/mo 100.00
61 W Terrace St Altadena 535, J5 2 1 (1 0 0 0) 1,211 0.150ac 1941 06/18/10 1.28 20 1,500 1,550 1,550 100.00
925 E Palm St Altadena 536, A5 3 2 (1 1 0 0) 1,473 6830sf 1940 07/01/10 1.34 86 2,175 1,975 1,975 100.00
1678 Midwick Dr Altadena 536, C6 2 1 (1 0 0 0) 1,564 8400sf 1949 07/09/10 1.66 28 2,600 2,600 2,600 100.00
630 Alameda St Altadena 535, J6 4 4 (3 0 1 0) 2,500 2004 06/15/10 1.56 111 4,200 3,895 3,895 100.00
Listing Count 5 Averages 1,590           1.37  49   2,335   2,244   2,244  100.00
High 3,895 Low 1,200 Median 1,975


RESIDENTIAL INCOME
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year Date #/Units $/SqFt DOM Orig Price List Price
678 E Pine St Altadena 536, A5 0 0 (0 0 0 0) 2,375 20600sf 1905 05/24/10 2 223.16 51 530,000 530,000
101 W Altadena Dr Altadena 535, H5 0 0 (0 0 0 0) 0 23958sf 1947 05/22/10 0 0.00 53 749,000 749,000
917-923 Morada Pl Altadena 536, B7 6 4 (4 0 0 0) 3,614 9004sf 1928 05/13/10 4 258.72 61 935,000 935,000
2165 Raymond Ave Altadena 535, H6 0 0 (0 0 0 0) 10,626 18317sf 1964 06/22/10 2 164.69 22 1,750,000 1,750,000
Listing Count 4 Averages 5,538             215.52  47   991,000   991,000    
High 1,750,000 Low 530,000 Median 842,000
SOLD Properties
Address City Map Bd Bth SqFt LotSz Year Date #/Units $/SqFt DOM Orig Price List Price Sale Price SP % LP
2138 Summit Ave Altadena 535, H6 5 2 (2 0 0 0) 1,915 9997sf 1907 06/24/10 1 165.54 4 317,000 317,000 317,000 100.00
2843 Casitas Ave Altadena 535, F5 0 0 (0 0 0 0) 1,427 11853sf 1948 06/21/10 0 227.75 120 350,000 315,000 325,000 103.17
Listing Count 2 Averages 1,671             196.65  62   333,500   316,000   321,000  101.58
High 325,000 Low 317,000 Median 321,000
Report Count 23 Report Averages 2,214 48.49 58 202,965 201,419 93,317


Presented By: Teri Barton Lic: 01364182 / Keller Williams Realty Phone: 626-695-9179Lic:
Featured properties may not be listed by the office/agent presenting this brochure.
(RAP04 -0)
Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale.
Copyright ©2010
Rapattoni Corporation. All rights reserved.